Dex Aggregator
Market value$1.22B▼1.27% 24 h
Traded in 24 h$84.70M
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 | $0.2742 | ▲0.30% | ▼1.90% | ▼7.68% | $910.14M | $48.01M | 3.32B JUP | + Track | ||
| 239 | $0.0869 | ▲0.12% | ▼1.51% | ▼5.66% | $122.13M | $19.43M | 1.41B 1INCH | + Track | ||
| 490 | $0.0466 | ▲0.18% | ▼2.48% | ▼8.52% | $44.56M | $183,997 | 955.60M LCX | + Track | ||
| 704 | $0.002579 | ▼0.01% | ▼1.80% | ▼9.08% | $25.78M | $284,174 | 10.00B SWFTC | + Track | ||
| 754 | $0.0847 | ▲0.80% | ▲6.72% | ▼11.19% | $23.14M | $2.13M | 273.14M EDGE | + Track | ||
| 765 | $0.005214 | ▼0.49% | ▲2.52% | ▲8.10% | $22.70M | $2.61M | 4.36B HOME | + Track | ||
| 811 | $0.0213 | ▲0.36% | ▼0.13% | ▼4.96% | $20.52M | $1.41M | 965.22M CETUS | + Track | ||
| 1041 | $0.029 | ▼0.21% | ▲0.16% | ▼8.36% | $13.29M | $3.84M | 457.18M JOE | + Track | ||
| 1083 | $0.0243 | ▲0.38% | ▲1.19% | ▲2.25% | $12.55M | $3.28M | 517.58M DOLO | + Track | ||
| 1257 | $1.98 | ▲0.00% | ▲0.35% | ▼7.86% | $9.18M | $243 | 4.64M HERA | + Track | ||
| 1783 | $0.004925 | ▲0.04% | ▲1.66% | ▼2.82% | $3.97M | $13,208 | 811.08M FOX | + Track | ||
| 2376 | $0.018 | ▼0.15% | ▼0.42% | ▼2.96% | $1.80M | $4,690 | 100.00M BT365 | + Track | ||
| 2625 | $0.0191 | ▲0.58% | ▼1.20% | ▲11.77% | $1.34M | $78 | 70.00M PTS | + Track | ||
| 2670 | $0.001283 | ▲0.44% | ▼0.19% | ▼8.65% | $1.28M | $205 | 1.00B MUTE | + Track | ||
| 2750 | $0.000724 | ▼0.81% | ▲1.11% | ▼8.04% | $1.16M | $352,572 | 1.60B ODOS | + Track | ||
| 2877 | $0.001009 | ▼0.98% | ▼13.58% | ▼41.95% | $1.01M | $31,384 | 1.00B ROUTE | + Track | ||
| 2986 | $0.0000902 | ▲0.74% | ▼2.52% | ▼16.59% | $899,102 | $6,596 | 9.97B OBS | + Track | ||
| 3003 | $0.000947 | ▲8.81% | ▼0.66% | ▲0.42% | $884,762 | $11 | 934.34M PSP | + Track | ||
| — | $0.001174 | — | — | ▲17.03% | $345,752 | $0 | 294.63M MDEX | — | + Track | |
| 4180 | $0.0171 | ▲0.52% | ▼0.81% | ▼7.10% | $295,083 | $1 | 17.23M GO | + Track | ||
| 4406 | $0.009004 | ▲0.14% | ▼0.95% | ▼0.88% | $246,525 | $361 | 27.38M HAY | + Track | ||
| 4487 | $0.000233 | ▲0.23% | ▲11.05% | ▲9.51% | $231,829 | $2,290 | 995.00M BYB | + Track | ||
| 4499 | $0.000372 | ▲0.12% | ▼0.40% | ▼2.82% | $229,796 | $19 | 618.35M HBOT | + Track | ||
| 5273 | $0.000525 | ▲0.25% | ▼1.60% | ▼11.49% | $128,240 | $16 | 243.14M ORBIT | + Track | ||
| 6048 | $0.001995 | ▲0.04% | ▲2.79% | ▼4.56% | $75,461 | $36 | 37.83M US | + Track | ||
| 6415 | $0.003309 | ▲5.88% | ▼20.46% | ▼40.52% | $59,019 | $4,823 | 17.84M FLY | + Track | ||
| — | $0.000806 | — | — | ▼23.80% | $22,961 | $0 | 28.48M OOGA | + Track | ||
| 7888 | $0.00002188 | ▲0.22% | ▲6.43% | ▲8.51% | $21,878 | $306 | 1.00B LDX | + Track | ||
| — | $0.00001413 | — | — | ▼4.50% | $14,132 | $0 | 999.99M DEFAI | + Track | ||
| 9248 | $0.00000765 | ▼1.99% | — | ▼2.94% | $7,649 | $4 | 1.00B PRIVATA | + Track | ||
| 9435 | $0.00000652 | ▼0.38% | ▼0.31% | ▼8.16% | $6,519 | $20 | 1.00B RADIUM | + Track | ||
| 9461 | $0.00000641 | ▲0.00% | ▼2.01% | ▲0.24% | $6,410 | $79 | 1.00B KATF | + Track | ||
| — | $0.000155 | — | — | ▼12.05% | $5,164 | $0 | 33.32M DORITO | — | + Track | |
| — | $0.000000012 | — | — | ▲20.11% | $0 | $0 | 59,439 RNGR | — | + Track | |
| — | $0.00007123 | — | — | ▼0.26% | $0 | $0 | 0 XCHNG | — | + Track | |
| — | $0.002485 | ▼0.15% | ▼2.43% | ▼13.64% | $0 | $73,316 | 0 MAY | + Track | ||
| — | $0.00003873 | — | — | ▼36.30% | $0 | $0 | 0 $SWING | — | + Track |
Data from CoinGecko. Not financial advice.