🔥 Trending
More ›- 1
QQuack AI$0.1925▲252.02%
- 2
PENGUPudgy Penguins$0.007488▲0.29%
- 3
NEARNEAR Protocol$4.47▼0.30%
- 4
CHIPUSD.AI$0.0504▲16.71%
- 5
XRPXRP$1.30▲0.88%
🚀 Top gainers 24 h
More ›- 1
QQuack AI$0.1997▲258.27%
- 2
CHIPUSD.AI$0.0512▲19.42%
- 3
BEAMBeam$0.003347▲12.70%
- 4
NIGHTMidnight$0.0399▲9.91%
- 5
SOSOSoSoValue$0.315▲8.88%
📉 Top losers 24 h
More ›- 1
BTWBitway$1.17▼29.01%
- 2
CAPCap$0.0921▼18.55%
- 3
RAINRain$0.007223▼15.38%
- 4
XCNOnyxcoin$0.00401▼7.75%
- 5
USELESSUseless Coin$0.1541▼6.25%
Track your own coins
Binance, Bybit, OKX, Coinbase and your own wallets in one total - with alerts, profit and loss, and plain-word signals.
Start free See howCrypto prices today, by market value
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Coins in circulation | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $80,175.00 | ▲0.13% | ▲1.01% | ▼2.13% | $1.61T | $27.97B | 20.10M BTC | + Track | ||
| 2 | $2,325.92 | ▲0.16% | ▲1.07% | ▼3.38% | $284.19B | $9.74B | 122.16M ETH | + Track | ||
| 3 | $0.9987 | ▲0.00% | ▼0.03% | ▼0.05% | $182.25B | $45.63B | 182.49B USDT | + Track | ||
| 4 | $744.18 | ▲0.24% | ▲1.37% | ▲1.67% | $97.88B | $846.36M | 131.51M BNB | + Track | ||
| 5 | $1.31 | ▲0.03% | ▲1.69% | ▲0.41% | $82.70B | $1.39B | 63.35B XRP | + Track | ||
| 6 | $0.9993 | ▲0.00% | ▼0.04% | ▼0.06% | $71.04B | $12.03B | 71.09B USDC | + Track | ||
| 7 | $100.72 | ▼0.06% | ▲0.34% | ▼4.06% | $59.42B | $2.43B | 589.87M SOL | + Track | ||
| 8 | $0.3293 | ▲0.03% | ▼0.13% | ▼0.83% | $31.29B | $298.27M | 95.01B TRX | + Track | ||
| 9 | $1.04 | ▼0.00% | — | ▲1.45% | $26.51B | $132.70M | 25.59B FIGR_HELOC | + Track | ||
| 10 | $1,237.86 | ▲0.19% | ▲3.55% | ▲7.21% | $21.06B | $850.29M | 17.01M ZEC | + Track | ||
| 11 | $78.49 | ▲0.42% | ▲3.50% | ▼0.78% | $17.46B | $880.26M | 222.45M HYPE | + Track | ||
| 12 | $0.0778 | ▲0.07% | ▲2.16% | ▼2.48% | $12.18B | $439.39M | 156.49B DOGE | + Track | ||
| 13 | $608.75 | ▲1.48% | ▲3.25% | ▲0.21% | $11.45B | $143.75M | 18.82M XMR | + Track | ||
| 14 | $0.9999 | ▼0.01% | ▼0.00% | ▼0.03% | $9.98B | $175.71M | 9.98B USDS | + Track | ||
| 15 | $77.02 | ▲0.12% | ▲0.78% | ▼3.84% | $9.15B | $127.91M | 118.72M WBT | + Track | ||
| 16 | $11.36 | ▼0.26% | ▲0.49% | ▼5.73% | $8.71B | $278.74M | 766.85M LINK | + Track | ||
| 17 | $9.03 | ▼0.02% | ▼0.04% | ▲0.01% | $8.31B | $103,206 | 919.86M LEO | + Track | ||
| 18 | $0.2054 | ▼0.22% | ▲2.30% | ▼5.52% | $7.72B | $221.48M | 37.57B ADA | + Track | ||
| 19 | $0.1694 | ▲0.03% | ▲1.51% | ▼4.76% | $5.97B | $91.38M | 35.23B XLM | + Track | ||
| 20 | $4.50 | ▼0.87% | ▲0.85% | ▼8.90% | $5.90B | $516.83M | 1.31B NEAR | + Track | ||
| 21 | $283.41 | ▲0.35% | ▲2.59% | ▲0.45% | $5.70B | $147.86M | 20.11M BCH | + Track | ||
| 22 | $0.007223 | ▼3.01% | ▼15.38% | ▼16.97% | $5.13B | $18.02M | 710.83B RAIN | + Track | ||
| 23 | $0.9989 | ▲0.00% | ▼0.06% | ▼0.09% | $4.60B | $40.89M | 4.60B USDE | + Track | ||
| 24 | $1.00 | ▼0.02% | ▼0.01% | ▼0.03% | $4.51B | $132.07M | 4.51B DAI | + Track | ||
| 25 | $7.15 | ▼0.19% | ▲4.94% | ▼2.47% | $4.47B | $301.30M | 624.49M UNI | + Track | ||
| 26 | $56.72 | ▼0.00% | ▲0.89% | ▼4.99% | $4.41B | $193.96M | 77.76M LTC | + Track | ||
| 27 | $8.92 | ▼0.36% | ▲1.21% | ▼6.99% | $3.96B | $243.77M | 443.95M AVAX | + Track | ||
| 28 | $0.0991 | ▲0.15% | ▼1.46% | ▼5.44% | $3.96B | $9.30M | 39.93B CC | + Track | ||
| 29 | $0.9987 | ▲0.01% | ▼0.02% | ▼0.03% | $3.91B | $1.05B | 3.92B USD1 | + Track | ||
| 30 | $0.9168 | ▼0.10% | ▲1.54% | ▼8.24% | $3.78B | $314.84M | 4.12B SUI | + Track | ||
| 31 | $0.0772 | ▼0.13% | ▲1.03% | ▼7.06% | $3.42B | $63.73M | 44.33B HBAR | + Track | ||
| 32 | $1.21 | ▲0.02% | ▼2.31% | ▼11.56% | $3.42B | $30.66M | 2.84B GRAM | + Track | ||
| 33 | $4,012.81 | ▲0.09% | ▲0.72% | ▼3.01% | $3.25B | $151.31M | 808,995 XAUT | + Track | ||
| 34 | $0.9999 | ▼0.00% | ▼0.01% | ▼0.05% | $3.13B | $489.42M | 3.14B USDG | + Track | ||
| 35 | $0.9997 | ▼0.01% | ▼0.02% | ▼0.04% | $3.04B | $38.11M | 3.04B PYUSD | + Track | ||
| 36 | $203.05 | ▼0.09% | ▲7.50% | ▲4.49% | $2.96B | $171.26M | 14.56M QNT | + Track | ||
| 37 | $0.00000488 | ▼0.18% | ▲1.53% | ▼2.82% | $2.87B | $59.02M | 589.24T SHIB | + Track | ||
| 38 | $250.34 | ▼0.16% | ▲0.45% | ▼6.50% | $2.84B | $108.62M | 11.34M TAO | + Track | ||
| 39 | $0.2084 | ▲0.81% | ▲2.80% | ▲10.32% | $2.79B | $495.97M | 13.41B ENA | + Track | ||
| 40 | $0.0533 | ▲0.11% | ▼0.79% | ▼6.98% | $2.70B | $5.39M | 50.74B CRO | + Track | ||
| 41 | $1.00 | ▼0.00% | ▼0.01% | ▲0.00% | $2.58B | $415.65M | 2.58B RLUSD | + Track | ||
| 42 | $1.14 | 0.00% | ▲0.01% | ▲0.07% | $2.38B | $0 | 2.08B USYC | + Track | ||
| 43 | $1.15 | ▼0.12% | ▲0.16% | ▼0.04% | $2.37B | $5.12M | 2.06B USDY | + Track | ||
| 44 | $109.26 | ▲0.05% | ▲1.76% | ▼3.91% | $2.29B | $15.07M | 21.00M OKB | + Track | ||
| 45 | $1.00 | 0.00% | 0.00% | 0.00% | $2.18B | $0 | 2.18B BUIDL | + Track | ||
| 46 | $0.9415 | ▼0.31% | ▼0.02% | ▲32.26% | $2.16B | $2.53M | 2.29B M | + Track | ||
| 47 | $135.11 | ▼0.51% | ▲0.88% | ▼9.65% | $2.09B | $216.94M | 15.44M AAVE | + Track | ||
| 48 | $0.4118 | ▼0.72% | ▲2.56% | ▼5.24% | $2.01B | $98.15M | 4.87B ONDO | + Track | ||
| 49 | $0.004256 | ▲0.15% | ▲2.07% | ▼4.32% | $1.96B | $136.31M | 460.87B PUMP | + Track | ||
| 50 | $0.9948 | ▲0.00% | ▼0.02% | ▼0.02% | $1.88B | $464,689 | 1.89B USDF | + Track | ||
| 51 | $0.00000432 | ▲0.44% | ▲2.46% | ▲4.18% | $1.82B | $286.75M | 420.69T PEPE | + Track | ||
| 52 | $1.13 | ▼0.00% | ▼0.41% | ▼0.32% | $1.80B | $0 | 1.59B EURSAFO | + Track | ||
| 53 | $4,022.26 | ▲0.09% | ▲0.68% | ▼2.78% | $1.79B | $96.57M | 446,124 PAXG | + Track | ||
| 54 | $0.9981 | ▲0.07% | ▲0.04% | ▼0.05% | $1.78B | $4.14M | 1.78B USDD | + Track | ||
| 55 | $0.7071 | ▼0.08% | ▲1.52% | ▲1.00% | $1.77B | $73.65M | 2.51B ASTER | + Track | ||
| 56 | $1.17 | ▼1.80% | ▼29.01% | ▼39.74% | $1.76B | $28.48M | 1.51B BTW | + Track | ||
| 57 | $1.00 | ▼0.43% | ▼1.10% | ▼12.73% | $1.71B | $139.26M | 1.71B DOT | + Track | ||
| 58 | $0.5129 | ▲0.11% | ▼0.10% | ▼3.95% | $1.69B | $15.56M | 3.30B MNT | + Track | ||
| 59 | $0.0527 | ▼0.21% | ▼0.27% | ▼2.26% | $1.67B | $27.96M | 31.78B WLFI | + Track | ||
| 60 | $0.4422 | ▼0.28% | ▼0.16% | ▼16.98% | $1.65B | $238.20M | 3.72B WLD | + Track | ||
| 61 | $0.9991 | ▼0.01% | ▲0.03% | ▼0.06% | $1.62B | $133.84M | 1.62B U | + Track | ||
| 62 | $0.0671 | ▼0.49% | ▼1.11% | ▼4.56% | $1.57B | $7.51M | 23.43B SKY | + Track | ||
| 63 | $2.15 | ▲0.59% | ▲6.41% | ▼14.01% | $1.51B | $21.16M | 703.04M MORPHO | + Track | ||
| 64 | $2.62 | ▼0.46% | ▲1.14% | ▼8.66% | $1.46B | $46.43M | 558.16M ICP | + Track | ||
| 65 | $0.00000162 | ▲0.01% | ▼0.11% | ▼1.56% | $1.45B | $185.58M | 888.85T HTX | + Track | ||
| 66 | $0.9985 | ▲0.00% | ▼0.05% | ▲0.00% | $1.32B | $666,927 | 1.32B BFUSD | + Track | ||
| 67 | $1.88 | ▲0.31% | ▲1.96% | ▼0.76% | $1.32B | $8.15M | 699.99M BGB | + Track | ||
| 68 | $0.9999 | ▼0.01% | ▼0.03% | ▼0.03% | $1.30B | $20.48M | 1.30B USDGO | + Track | ||
| 69 | $25.15 | ▼0.36% | ▲0.96% | ▲3.84% | $1.22B | $33.98M | 48.66M VVV | + Track | ||
| 70 | $7.61 | ▼0.01% | ▲2.81% | ▼2.17% | $1.21B | $41.18M | 158.83M ETC | + Track | ||
| 71 | $0.1685 | ▼0.34% | ▲1.36% | ▼14.80% | $1.16B | $139.03M | 6.89B ARB | + Track | ||
| 72 | $0.1393 | ▲0.10% | ▼1.17% | ▼1.13% | $1.12B | $24.52M | 8.02B JST | + Track | ||
| 73 | $7.42 | ▼0.34% | ▲2.17% | ▼0.90% | $1.04B | $3.68M | 139.66M KCS | + Track | ||
| 74 | $9.70 | ▲0.01% | ▼0.22% | ▼2.51% | $1.02B | $4.23M | 104.69M GT | + Track | ||
| 75 | $0.035 | ▼0.35% | ▼1.09% | ▲0.11% | $973.27M | $9.71M | 27.78B KAS | + Track | ||
| 76 | $0.0907 | ▼0.21% | ▲2.57% | ▼1.79% | $964.97M | $50.25M | 10.64B POL | + Track | ||
| 77 | $0.105 | ▼0.27% | ▲1.67% | ▼4.25% | $953.28M | $42.61M | 9.07B ALGO | + Track | ||
| 78 | $0.1997 | ▲4.55% | ▲258.27% | ▲56.61% | $939.87M | $268.85M | 4.71B Q | + Track | ||
| 79 | $0.2775 | ▼0.16% | ▼0.36% | ▼5.69% | $921.16M | $52.31M | 3.32B JUP | + Track | ||
| 80 | $1.70 | ▼0.47% | ▲0.20% | ▼5.86% | $883.08M | $40.57M | 518.78M RENDER | + Track | ||
| 81 | $1.63 | ▼0.02% | ▲0.83% | ▼6.19% | $877.24M | $39.12M | 538.37M ATOM | + Track | ||
| 82 | $0.0766 | ▼0.18% | ▲2.34% | ▼2.39% | $865.06M | $3.09M | 11.29B PI | + Track | ||
| 83 | $0.9998 | ▲0.01% | ▼0.01% | ▲0.02% | $833.75M | $104,537 | 833.94M OUSD | + Track | ||
| 84 | $0.8078 | ▲0.07% | ▲0.75% | ▼0.17% | $807.80M | $3.24M | 1.00B NEXO | + Track | ||
| 85 | $7.92 | ▼0.88% | ▲2.60% | ▼7.16% | $792.05M | $122.56M | 100.00M INJ | + Track | ||
| 86 | $0.908 | ▼0.32% | ▲0.12% | ▼10.74% | $761.38M | $88.06M | 838.49M FIL | + Track | ||
| 87 | $3.02 | ▲0.31% | ▼3.30% | ▼2.39% | $753.83M | $85.43M | 250.00M LIT | + Track | ||
| 88 | $11.26 | 0.00% | ▲0.01% | ▲0.07% | $729.13M | $0 | 64.78M USTB | + Track | ||
| 89 | $0.0307 | ▼0.51% | ▼1.24% | ▼0.68% | $700.49M | $7.22M | 22.80B AKE | + Track | ||
| 91 | $0.9984 | ▲0.00% | ▲0.04% | ▼0.02% | $697.91M | $2.34M | 699.00M GHO | + Track | ||
| 90 | $54.20 | ▲0.74% | ▲7.00% | ▲6.82% | $697.87M | $63.42M | 12.88M DASH | + Track | ||
| 92 | $2.15 | ▲1.28% | ▲4.22% | ▼2.18% | $681.42M | $54.30M | 317.63M CAKE | + Track | ||
| 93 | $0.0337 | ▼0.26% | ▲8.71% | ▲2.62% | $671.70M | $23.48M | 19.95B XDC | + Track | ||
| 94 | $0.0399 | ▲0.06% | ▲9.91% | ▼0.93% | $663.16M | $16.85M | 16.61B NIGHT | + Track | ||
| 95 | $0.6561 | ▲0.76% | ▲7.10% | ▼4.02% | $655.31M | $41.95M | 998.54M ETHFI | + Track | ||
| 96 | $1.63 | ▼0.63% | ▼6.08% | ▼15.48% | $651.63M | $74.63M | 399.98M ZRO | + Track | ||
| 97 | $1.79 | ▼1.69% | ▲0.57% | ▼10.65% | $641.41M | $9.07M | 359.34M PEARL | + Track | ||
| 98 | $0.6896 | ▼0.51% | ▼0.62% | ▼9.75% | $609.33M | $41.55M | 883.55M APT | + Track | ||
| 99 | $0.0756 | ▲1.55% | ▲0.78% | ▲1.49% | $594.04M | $13.29M | 7.87B BDX | + Track | ||
| 100 | $0.0738 | ▼1.39% | ▼0.22% | ▲1.02% | $580.99M | $38.93M | 7.87B PYTH | + Track |
Prices in US dollars, read 01:47 UTC.
Data from CoinGecko · Fear & Greed from alternative.me. Not financial advice - prices can fall a lot.
Coin Healer · beginner friendly
Your crypto,
made clear.
Connect your own Binance account (and Bybit, OKX or Coinbase) with a read-only key and see everything in one calm dashboard: what you hold and what it is worth, what you paid, price alerts, signals explained in plain words, a crash test, UK tax figures and a coach that learns from your own trades.
Simple plans
Start free. New accounts get a 14-day free trial of Pro - no card needed. Cancel any time.
Free
$0 for ever
- Your whole Binance portfolio in one total
- Track 5 coins you hold anywhere else (any wallet or exchange)
- Today, market overview and safety check
- 3 price alerts (email + phone)
- Signals for up to 3 coins
- Practice with pretend money
- Teach me on every tab
Pro
$9.99 a month
or $99 a year (save $20.88)
- Everything in Free, plus:
- All my crypto: up to 200 holdings from any wallet or exchange
- Bybit, OKX & Coinbase connected (read-only keys)
- Signals with every reason, chart & analysis
- Advisor, screener, breakouts, best hours
- Profit & loss, UK tax report, fee check
- Journal with weekly coach, monthly report
- Crash test, Me vs Bitcoin, back-tests
- 100 alerts, profit alerts, alert pack
Autopilot
$19.99 a month
or $199 a year (save $40.88)
- Everything in Pro, plus:
- DCA plans - regular buys by themselves
- Trading rules: buy the dip, take profit, stop loss, trailing stop
- Ladder builder and "buy now"
- Your own spending limits on every order
- Trading stays off until YOU switch it on
Paid securely by card through Stripe - we never see your card. You choose the plan inside your account after you sign up.
Questions
Can Coin Healer take or move my money?
No. You connect with an API key you make on Binance. A key that can withdraw or transfer funds is refused, and nothing on Coin Healer calls a withdrawal. Your money and coins stay in your own Binance account.
Does it trade for me?
Only if you choose Autopilot AND switch trading on yourself (you type LIVE to confirm), with your own spending limits per order, per day and per month. Every new plan or rule starts switched off. With a read-only key nothing can be traded at all.
Which key should I make on Binance?
Start with "Enable Reading" only. That is enough for your portfolio, profit and loss, tax figures and alerts. Add "Enable Spot & Margin Trading" later only if you want automatic orders - never withdrawals.
Are the signals advice?
No. Signals and the advisor are worked out from past prices by fixed rules, with every reason shown. They are often wrong. You decide what to do.
Can I cancel?
Yes, any time, in Plan & billing. You keep your plan until the end of the period you paid for, and nothing more is charged.
Is my data safe?
Your API key is stored encrypted with a key for your account only, every account uses 2-step sign-in, and you can delete your account and everything in it yourself.