Crypto exchanges
Ranked by CoinGecko's own trust score (liquidity, size, security checks). A high score is not a guarantee - check an exchange is allowed where you live before you use it.
| # | Exchange | Trust | Traded 24 h | Country | Founded | |
|---|---|---|---|---|---|---|
| 1 | 10/10 | $1.27B | United States | 2012 | Visit ↗ | |
| 2 | 10/10 | $1.27B | United States | 2011 | Visit ↗ | |
| 3 | 10/10 | $6.70B | Cayman Islands | 2017 | Visit ↗ | |
| 4 | 10/10 | $1.40B | Seychelles | 2017 | Visit ↗ | |
| 5 | 10/10 | $930.57M | Seychelles | 2018 | Visit ↗ | |
| 6 | 10/10 | $775.02M | Seychelles | 2018 | Visit ↗ | |
| 7 | 10/10 | $1.44B | Panama | 2013 | Visit ↗ | |
| 8 | 9/10 | $299.91M | Luxembourg | 2011 | Visit ↗ | |
| 9 | 9/10 | $669.08M | Malta | 2019 | Visit ↗ | |
| 10 | 9/10 | $1.68B | British Virgin Islands | 2018 | Visit ↗ | |
| 11 | 9/10 | $257.89M | Saint Vincent and the Grenadines | 2021 | Visit ↗ | |
| 12 | 9/10 | $1.30B | Cayman Islands | 2022 | Visit ↗ | |
| 13 | 9/10 | $907.00M | British Virgin Islands | 2020 | Visit ↗ | |
| 14 | 9/10 | $374.07M | British Virgin Islands | 2018 | Visit ↗ | |
| 15 | 9/10 | $145.08M | Netherlands | 2018 | Visit ↗ | |
| 16 | 9/10 | $134.96M | Hong Kong | 2018 | Visit ↗ | |
| 17 | 9/10 | $1.43B | Singapore | 2018 | ||
| 18 | 9/10 | $26.62M | Thailand | 2018 | Visit ↗ | |
| 19 | 9/10 | $5.25M | Singapore | 2013 | Visit ↗ | |
| 20 | 8/10 | $2.28B | British Virgin Islands | 2015 | Visit ↗ | |
| 21 | 8/10 | $199.69M | British Virgin Islands | 2020 | Visit ↗ | |
| 22 | 8/10 | $24.41M | United States | 2014 | Visit ↗ | |
| 23 | 8/10 | $1.42B | Seychelles | 2017 | Visit ↗ | |
| 24 | 8/10 | $1.07B | Lithuania | 2018 | Visit ↗ | |
| 25 | 8/10 | $53.94M | Hong Kong | 2018 | Visit ↗ | |
| 26 | 8/10 | $995.91M | Gibraltar | 2021 | Visit ↗ | |
| 27 | 8/10 | $995.77M | — | 2017 | Visit ↗ | |
| 28 | 8/10 | $19.27M | Japan | 2016 | Visit ↗ | |
| 29 | 8/10 | $1.00B | South Korea | 2017 | Visit ↗ | |
| 30 | 8/10 | $553.38M | Lithuania | 2021 | Visit ↗ | |
| 31 | 8/10 | $63.18M | Estonia | 2021 | Visit ↗ | |
| 32 | 8/10 | $30.89M | Thailand | 2021 | Visit ↗ | |
| 33 | 8/10 | $15.13M | United States | 2019 | Visit ↗ | |
| 34 | 8/10 | $83.77M | British Virgin Islands | 2012 | Visit ↗ | |
| 35 | 8/10 | $1.30B | Seychelles | 2017 | Visit ↗ | |
| 36 | 8/10 | $176.84M | Spain | 2014 | Visit ↗ | |
| 37 | 8/10 | $14.81M | Gibraltar | 2014 | Visit ↗ | |
| 38 | 8/10 | $179.52M | Lithuania | 2018 | Visit ↗ | |
| 39 | 8/10 | $234.64M | British Virgin Islands | 2012 | Visit ↗ | |
| 40 | 8/10 | $10.36M | Austria | 2025 | Visit ↗ | |
| 41 | 8/10 | $388.59M | Seychelles | 2021 | Visit ↗ | |
| 42 | 8/10 | $87.69M | Costa Rica | 2018 | Visit ↗ | |
| 43 | 8/10 | $1.03B | Seychelles | 2018 | Visit ↗ | |
| 44 | 8/10 | $411.57M | Seychelles | 2018 | Visit ↗ | |
| 45 | 8/10 | $570.32M | South Korea | 2014 | Visit ↗ | |
| 46 | 8/10 | $66.26M | Philippines | 2014 | Visit ↗ | |
| 47 | 7/10 | $18.96M | South Africa | 2018 | Visit ↗ | |
| 48 | 7/10 | $284,833 | Bermuda | 2018 | Visit ↗ | |
| 49 | 7/10 | $87.70M | Turkey | 2022 | Visit ↗ | |
| 50 | 7/10 | $6.73M | Japan | 2016 | Visit ↗ | |
| 51 | 7/10 | $739.46M | Seychelles | 2018 | Visit ↗ | |
| 52 | 7/10 | $19.03M | Japan | 2017 | Visit ↗ | |
| 53 | 7/10 | $2.54B | British Virgin Islands | 2019 | Visit ↗ | |
| 54 | 7/10 | $12.42M | Panama | 2023 | Visit ↗ | |
| 55 | 7/10 | $1.46B | British Virgin Islands | 2019 | Visit ↗ | |
| 56 | 7/10 | $13.15M | Japan | 2017 | Visit ↗ | |
| 57 | 7/10 | $642.84M | Samoa | 2019 | Visit ↗ | |
| 58 | 7/10 | $5.58M | Taiwan | 2018 | Visit ↗ | |
| 59 | 7/10 | $453.18M | Canada | 2020 | Visit ↗ | |
| 60 | 7/10 | $1.08B | Seychelles | 2018 | Visit ↗ | |
| 61 | 7/10 | $10.83M | British Virgin Islands | 2023 | Visit ↗ | |
| 62 | 7/10 | $373.11M | Canada | 2021 | Visit ↗ | |
| 63 | 7/10 | $8.80M | Isle of Man | 2022 | Visit ↗ | |
| 64 | 7/10 | $17.80M | Indonesia | 2022 | Visit ↗ | |
| 65 | 7/10 | $10.53M | Taiwan | 2018 | Visit ↗ | |
| 66 | 7/10 | $459.37M | British Virgin Islands | 2023 | Visit ↗ | |
| 67 | 7/10 | $9.38M | India | 2023 | Visit ↗ | |
| 68 | 7/10 | $37.82M | British Virgin Islands | 2025 | Visit ↗ | |
| 69 | 7/10 | $29.43M | United Kingdom | 2013 | Visit ↗ | |
| 70 | 7/10 | $828.80M | Panama | 2016 | Visit ↗ | |
| 71 | 7/10 | $871,219 | Turkey | 2018 | Visit ↗ | |
| 72 | 7/10 | $221.34M | United Arab Emirates | 2024 | Visit ↗ | |
| 73 | 7/10 | $3.91M | Australia | 2013 | Visit ↗ | |
| 74 | 7/10 | $37.63M | South Korea | 2013 | Visit ↗ | |
| 75 | 7/10 | $288.11M | British Virgin Islands | 2018 | Visit ↗ | |
| 76 | 7/10 | $1.23B | Seychelles | 2013 | Visit ↗ | |
| 77 | 6/10 | $53.83M | Turkey | 2013 | Visit ↗ | |
| 78 | 6/10 | $33,006 | United States | 2020 | Visit ↗ | |
| 79 | 6/10 | $1.58B | Seychelles | 2021 | Visit ↗ | |
| 80 | 6/10 | $1.82B | Marshall Islands | 2023 | Visit ↗ | |
| 81 | 6/10 | $10.60M | Hong Kong | 2018 | Visit ↗ | |
| 82 | 6/10 | $1.59B | Seychelles | 2018 | Visit ↗ | |
| 83 | 6/10 | $5.79M | United States | 2022 | Visit ↗ | |
| 84 | 6/10 | $67.69M | Saint Vincent and the Grenadines | 2018 | Visit ↗ | |
| 85 | 6/10 | $36.31M | Japan | 2014 | Visit ↗ | |
| 86 | 6/10 | $565,900 | France | 2011 | Visit ↗ | |
| 87 | 6/10 | $25.83M | Japan | 2014 | Visit ↗ | |
| 88 | 6/10 | $138.66M | South Korea | 2016 | Visit ↗ | |
| 89 | 6/10 | $143,456 | Japan | 2015 | Visit ↗ | |
| 90 | 6/10 | $44,333 | Italy | 2019 | Visit ↗ | |
| 91 | 6/10 | $703.68M | Seychelles | 2014 | Visit ↗ | |
| 92 | 6/10 | $2.05B | United States | 2019 | Visit ↗ | |
| 93 | 6/10 | $1.04B | Vanuatu | 2023 | Visit ↗ | |
| 94 | 6/10 | $59.60M | Hong Kong | 2018 | Visit ↗ | |
| 95 | 5/10 | $290,600 | Malaysia | 2023 | Visit ↗ | |
| 97 | 5/10 | $60.66M | Lithuania | 2018 | Visit ↗ | |
| 99 | 5/10 | $587,511 | Thailand | 2017 | Visit ↗ | |
| 100 | 5/10 | $623.08M | Seychelles | 2017 | Visit ↗ | |
| 101 | 5/10 | $13.03M | Indonesia | 2014 | Visit ↗ | |
| 102 | 5/10 | $0 | United Kingdom | 2012 | Visit ↗ |
Data from CoinGecko, read 03:07 UTC. We are not paid by any exchange listed. Not financial advice.