Privacy Coins
Market value$32.58B▲1.85% 24 h
Traded in 24 h$931.03M
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | $1,219.37 | ▼0.04% | ▲1.43% | ▲6.74% | $20.75B | $788.52M | 17.01M ZEC | + Track | ||
| 13 | $603.59 | ▼0.75% | ▲2.06% | ▲0.13% | $11.37B | $137.78M | 18.82M XMR | + Track | ||
| 151 | $14.23 | ▼0.22% | ▲0.73% | ▼2.26% | $251.42M | $808,455 | 17.66M DCR | + Track | ||
| 376 | $4.07 | ▼0.21% | ▲0.77% | ▼13.28% | $63.00M | $1.29M | 15.47M ZANO | + Track | ||
| 520 | $0.0172 | ▼0.10% | ▼8.25% | ▼10.03% | $40.72M | $612,084 | 2.37B NOCK | + Track | ||
| 528 | $0.0024 | ▼0.19% | ▲0.33% | ▼4.14% | $39.65M | $718,601 | 16.52B XVG | + Track | ||
| 533 | $0.2002 | ▼0.11% | ▼4.48% | ▼17.53% | $39.30M | $441,917 | 196.21M ARRR | + Track | ||
| 944 | $0.8159 | ▲0.69% | ▼0.87% | ▼8.45% | $15.67M | $88,470 | 19.19M FIRO | + Track | ||
| 954 | $0.7895 | ▼2.61% | ▼20.79% | ▲4.94% | $15.22M | $96,033 | 19.28M EPIC | + Track | ||
| 1387 | $0.001012 | ▲1.09% | ▼2.04% | ▼17.83% | $7.34M | $10,294 | 7.26B XTM | + Track | ||
| 1430 | $0.006866 | ▼0.11% | ▲3.66% | ▲0.44% | $6.87M | $7,840 | 999.97M BLACKCOIN | + Track | ||
| 1460 | $0.0232 | ▲0.48% | ▼2.99% | ▲12.37% | $6.54M | $3,666 | 281.49M XEQM | + Track | ||
| 1527 | $0.5705 | ▼0.31% | ▲4.43% | ▲8.99% | $5.90M | $3,735 | 10.34M ZCL | + Track | ||
| 1616 | $0.2982 | ▼0.06% | ▲0.44% | ▼8.76% | $5.07M | $2,215 | 17.00M YEC | + Track | ||
| 1698 | $0.0426 | ▲0.52% | ▲5.09% | ▲9.92% | $4.59M | $302,061 | 107.73M PIVX | + Track | ||
| 1943 | $0.0406 | ▼0.09% | ▼2.79% | ▼0.68% | $3.13M | $10 | 77.08M NAV | + Track | ||
| 2019 | $0.1771 | ▼0.10% | ▼2.48% | ▼8.57% | $2.83M | $189 | 15.96M PART | + Track | ||
| 2094 | $0.2135 | ▼0.15% | ▲2.52% | ▼27.45% | $2.62M | $104,219 | 12.27M ZEPH | + Track | ||
| 2278 | $0.1065 | ▼0.33% | ▲1.97% | ▼16.31% | $2.05M | $2,530 | 19.28M XNV | + Track | ||
| 2371 | $0.2946 | ▲0.57% | ▲1.13% | ▼0.89% | $1.83M | $11,573 | 6.23M XEL | + Track | ||
| 2777 | $0.2497 | ▲0.00% | ▼0.03% | ▲4.12% | $1.12M | $6,372 | 4.51M NPT | + Track | ||
| 2949 | $0.4032 | ▲0.18% | ▼3.56% | ▼38.58% | $943,141 | $2,171 | 2.34M XNT | + Track | ||
| 2970 | $0.002596 | ▲0.02% | ▼0.24% | ▲20.77% | $920,999 | $16,494 | 354.71M ZKAS | + Track | ||
| 3499 | $0.059 | ▲0.13% | ▲3.62% | ▼22.57% | $547,972 | $3,167 | 9.29M DRGX | + Track | ||
| 3732 | $0.0733 | ▲0.00% | ▼0.05% | ▼0.48% | $434,604 | $10 | 5.93M LOYAL | + Track | ||
| 4214 | $0.00002287 | ▼0.06% | ▼16.44% | ▼25.76% | $288,266 | $125 | 12.60B BTCZ | + Track | ||
| — | $0.0235 | — | — | ▼1.07% | $243,337 | $0 | 10.33M KRB | — | + Track | |
| 4684 | $0.0135 | ▼0.15% | — | ▼8.16% | $198,334 | $4 | 14.65M ZER | + Track | ||
| 4730 | $0.003108 | ▲0.03% | ▼2.83% | ▼6.80% | $192,781 | $40 | 62.03M RYO | + Track | ||
| 4738 | $0.0512 | ▼1.33% | ▼3.76% | ▲10.39% | $191,905 | $24,039 | 3.74M JUNO | + Track | ||
| 5510 | $0.000194 | ▼0.24% | ▼2.24% | ▲16.90% | $107,667 | $1,155 | 553.66M BLKH | + Track | ||
| — | $0.00842 | — | — | ▼43.71% | $106,742 | $0 | 12.68M DERO | — | + Track | |
| — | $0.000141 | — | — | ▼39.24% | $85,626 | $0 | 608.96M XKR | — | + Track | |
| 5918 | $0.00369 | ▼0.06% | ▼7.47% | ▲26.98% | $82,884 | $18 | 22.46M CCX | + Track | ||
| 6496 | $0.001085 | ▲0.39% | ▲9.43% | ▼47.74% | $55,874 | $38,913 | 51.48M SAL | + Track | ||
| — | $0.00005404 | — | — | ▼2.07% | $54,042 | $0 | 1,000.00M MARYJ | + Track | ||
| 6582 | $0.00000362 | ▲0.50% | ▼0.03% | ▼8.70% | $52,419 | $11 | 14.48B XLA | + Track | ||
| 7089 | $0.000000372 | ▼0.41% | ▲0.17% | ▼4.27% | $37,198 | $24 | 100.00B MACHINES | + Track | ||
| 7372 | $0.00003076 | ▼0.11% | ▼1.60% | ▼23.42% | $30,731 | $60 | 999.09M TRIT | + Track | ||
| 7918 | $0.001239 | ▼0.05% | ▼0.52% | ▲11.55% | $21,402 | $1,701 | 17.28M PRCY | + Track | ||
| — | $0.00128 | — | — | ▼95.83% | $21,019 | $0 | 16.42M HUSH | — | + Track | |
| — | $0.0000001658 | — | — | ▲0.10% | $16,583 | $0 | 100.00B FIVE | + Track | ||
| 8868 | $0.012 | ▲0.08% | ▼1.59% | ▼9.54% | $10,447 | $1,061 | 871,023 GRIN | + Track | ||
| 9098 | $0.00000896 | ▲0.23% | ▲0.26% | ▼4.74% | $8,731 | $318 | 974.90M LETHE | + Track | ||
| 9395 | $0.00000693 | ▼0.11% | — | ▼4.06% | $6,899 | $18 | 995.64M NULL | + Track | ||
| 9505 | $0.0000064 | ▼0.11% | — | ▼4.24% | $6,312 | $7 | 986.83M POS | + Track | ||
| — | $0.00000285 | — | — | ▼15.62% | $2,852 | $0 | 999.59M SHADY | — | + Track | |
| — | $0.0000008016 | — | — | ▼64.20% | $24 | $0 | 29.49M GHOST | — | + Track | |
| — | $0.00002746 | ▲0.00% | ▼32.75% | ▼49.07% | $0 | $1 | 0 BCN | + Track | ||
| — | $0.0569 | ▼0.50% | ▲1.64% | ▲1.00% | $0 | $73 | 0 ALIAS | + Track | ||
| — | $12.53 | ▼0.22% | ▼0.38% | ▲0.06% | $0 | $10,111 | 0 MWC | + Track |
Data from CoinGecko. Not financial advice.