SocialFi
Market value$2.39B▼2.32% 24 h
Traded in 24 h$180.91M
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | $0.004102 | ▼1.41% | ▼3.28% | ▼7.56% | $1.89B | $136.18M | 460.83B PUMP | + Track | ||
| 367 | $0.5106 | ▼0.04% | ▼0.71% | ▼0.01% | $65.25M | $2 | 127.75M GAL | + Track | ||
| — | $0.005997 | — | — | ▼0.80% | $59.97M | $0 | 10.00B SWOP | + Track | ||
| 560 | $0.0106 | ▲0.10% | ▲0.26% | ▲89.04% | $36.53M | $93,859 | 3.45B REAL | + Track | ||
| 582 | $0.007115 | ▲0.06% | ▼2.27% | ▼0.19% | $34.38M | $3.06M | 4.83B SNT | + Track | ||
| 611 | $0.0168 | ▼0.01% | ▲1.13% | ▲64.36% | $31.75M | $1.62M | 1.89B ANTFUN | + Track | ||
| 629 | $0.0334 | ▼0.16% | ▲5.07% | ▼12.47% | $30.28M | $46,412 | 903.16M ATOS | + Track | ||
| 647 | $0.006499 | ▲1.17% | ▲7.17% | ▲1.41% | $29.17M | $13.60M | 4.47B ZORA | + Track | ||
| 681 | $0.0484 | ▼0.03% | ▼1.86% | ▼8.63% | $27.16M | $5.43M | 561.57M STEEM | + Track | ||
| 703 | $0.047 | ▼0.40% | ▼0.66% | ▼2.50% | $25.93M | $484,838 | 550.14M HIVE | + Track | ||
| 810 | $0.0205 | ▼1.33% | ▼4.11% | ▲5.61% | $20.30M | $98,606 | 986.44M MY | + Track | ||
| 884 | $0.2887 | ▼0.84% | ▼0.92% | ▼6.56% | $17.63M | $6.52M | 61.07M CYBER | + Track | ||
| 911 | $0.000172 | ▲2.27% | — | ▼4.58% | $16.78M | $5,801 | 100.00B EAT | + Track | ||
| 963 | $0.3166 | ▲0.11% | ▼0.08% | ▲5.33% | $14.95M | $96,062 | 47.19M LUCA | + Track | ||
| 979 | $0.0000000213 | ▼0.85% | ▼2.99% | ▼8.20% | $14.28M | $357,361 | 666.67T CAW | + Track | ||
| — | $0.005597 | — | — | ▼3.79% | $12.55M | $0 | 2.24B BIC | + Track | ||
| 1131 | $0.0221 | ▲0.05% | ▼5.41% | ▼9.68% | $11.25M | $50,505 | 508.21M BOX | + Track | ||
| 1153 | $1.03 | ▲0.01% | ▼1.16% | ▼14.08% | $10.85M | $104 | 10.53M DESO | + Track | ||
| 1308 | $0.0112 | ▼0.10% | ▲0.04% | ▼2.03% | $8.32M | $132,265 | 740.43M IVT | + Track | ||
| 1319 | $0.000802 | ▼0.05% | ▼3.17% | ▲6.89% | $8.16M | $267,937 | 10.17B SPCM | + Track | ||
| 1337 | $0.5317 | ▼0.04% | ▼0.43% | ▼0.30% | $7.85M | $2,453 | 14.76M JMPT | + Track | ||
| 1339 | $0.000145 | ▼0.07% | ▼0.33% | ▼2.16% | $7.83M | $92,264 | 54.04B ACS | + Track | ||
| 1354 | $0.0383 | ▲2.58% | ▲0.00% | ▲1.80% | $7.67M | $471,515 | 200.00M BAY | + Track | ||
| 1502 | $0.009576 | ▼0.43% | ▼0.79% | ▼1.97% | $6.05M | $401,095 | 632.32M LMWR | + Track | ||
| 1515 | $0.1953 | ▲0.06% | ▼0.33% | ▼7.34% | $5.96M | $87,138 | 30.54M LYX | + Track | ||
| 1672 | $0.002039 | ▲0.03% | ▲0.34% | ▲0.83% | $4.69M | $124,139 | 2.30B CGN | + Track | ||
| 1710 | $0.4523 | ▲0.03% | ▼4.71% | ▼15.93% | $4.43M | $2.51M | 9.80M SBD | + Track | ||
| 1715 | $0.00005496 | ▼0.42% | ▼1.07% | ▲0.08% | $4.41M | $428,063 | 80.19B CRTS | + Track | ||
| 1751 | $2.21 | ▲0.40% | ▲8.91% | ▼21.61% | $4.18M | $251,822 | 1.89M WHUF | + Track | ||
| 1758 | $0.000642 | ▼0.39% | ▼1.05% | ▼4.45% | $4.12M | $14,919 | 6.42B ARENA | + Track | ||
| 1770 | $0.004791 | ▼0.06% | ▼1.28% | ▼19.14% | $4.04M | $26,275 | 843.03M DVO | + Track | ||
| 1834 | $0.00767 | ▼0.24% | ▼6.37% | ▼8.27% | $3.67M | $144,560 | 477.95M B3TR | + Track | ||
| — | $0.00779 | — | — | ▼64.76% | $3.46M | $0 | 443.77M WWB | + Track | ||
| 1903 | $0.008739 | ▲0.08% | ▼0.52% | ▼6.59% | $3.30M | $19,205 | 377.22M 00 | + Track | ||
| 1906 | $0.004026 | ▲0.51% | ▼0.50% | ▼6.64% | $3.28M | $223,116 | 814.98M ESE | + Track | ||
| 1928 | $0.0133 | ▲0.40% | ▲8.13% | ▲17.39% | $3.20M | $2.29M | 240.00M HANA | + Track | ||
| 1974 | $0.00141 | ▼0.59% | ▲0.77% | ▼7.80% | $2.98M | $1.69M | 2.11B TOWNS | + Track | ||
| 2104 | $0.000000975 | ▲0.39% | ▼4.05% | ▼6.53% | $2.58M | $1,420 | 2.65T KIN | + Track | ||
| 2176 | $0.002315 | ▼0.01% | ▼1.28% | ▼4.03% | $2.32M | $4,465 | 999.84M LYNK | + Track | ||
| 2328 | $0.000463 | ▲0.01% | ▲0.95% | ▲14.74% | $1.93M | $194 | 4.16B FNCT | + Track | ||
| 2379 | $0.000258 | ▼0.07% | ▼0.21% | ▼0.24% | $1.79M | $11,396 | 6.94B PAPARAZZI | + Track | ||
| — | $0.001703 | — | — | ▼5.76% | $1.70M | $0 | 1.00B ICECREAM | — | + Track | |
| 2443 | $0.000188 | ▲0.34% | ▲1.18% | ▲1.67% | $1.68M | $115,640 | 8.94B CERE | + Track | ||
| 2663 | $0.002168 | ▲0.21% | ▼1.27% | ▼1.78% | $1.28M | $175 | 591.34M MT | + Track | ||
| 2736 | $0.00001178 | ▲0.34% | ▼12.17% | ▼37.98% | $1.18M | $1.32M | 100.00B MUSEBOOK | + Track | ||
| 2805 | $0.00517 | ▼0.06% | — | ▼15.86% | $1.09M | $99 | 210.00M BSO | + Track | ||
| 2819 | $0.00235 | ▼0.00% | ▼0.01% | ▼0.36% | $1.07M | $294 | 455.49M GUILD | + Track | ||
| 2859 | $0.000343 | ▲0.01% | ▲2.50% | ▼3.18% | $1.03M | $3,109 | 3.00B SAITO | + Track | ||
| 2872 | $0.005083 | ▼0.36% | ▼3.59% | ▼8.91% | $1.02M | $114,480 | 200.00M PUBLIC | + Track | ||
| 2914 | $1.06 | ▼0.01% | ▲18.91% | ▼19.24% | $971,503 | $2,631 | 919,484 DMT | + Track | ||
| 3059 | $0.000024 | ▲0.31% | ▼11.23% | ▼11.03% | $830,558 | $6,046 | 34.60B RDD | + Track | ||
| 3165 | $0.00000865 | ▲1.37% | ▲2.31% | ▼2.49% | $758,372 | $21,225 | 87.76B NOICE | + Track | ||
| 3175 | $0.00006643 | ▲0.85% | ▼0.50% | ▼2.51% | $754,874 | $3,931 | 11.36B ION | + Track | ||
| 3190 | $0.00007435 | ▼0.09% | ▼1.13% | ▼6.98% | $743,382 | $17,542 | 10.00B SSLX | + Track | ||
| — | $0.000699 | — | — | ▼2.05% | $699,295 | $0 | 999.89M EGO | + Track | ||
| — | $0.0695 | — | — | ▼0.13% | $694,962 | $0 | 10.00M GCR | + Track | ||
| 3272 | $0.2172 | ▼0.13% | — | ▼2.85% | $676,102 | $5 | 3.11M WHALE | + Track | ||
| — | $0.001466 | — | — | ▲4.42% | $667,102 | $0 | 455.17M RTB | — | + Track | |
| 3297 | $0.00008274 | ▼0.46% | ▲0.07% | ▼8.80% | $661,913 | $19 | 8.00B GLADIUS | + Track | ||
| 3330 | $0.0257 | ▼0.04% | ▲3.69% | ▲65.06% | $644,056 | $1,819 | 25.08M DROPS | + Track | ||
| 3368 | $0.000125 | ▼2.80% | ▲16.73% | ▼44.88% | $625,656 | $831 | 5.00B SSG | + Track | ||
| 3682 | $0.00099 | ▼0.49% | ▼0.92% | ▼3.14% | $458,344 | $538 | 462.86M REPLY | + Track | ||
| 3772 | $0.000422 | ▲0.02% | ▲10.63% | ▲40.47% | $421,498 | $3,775 | 1.00B ALFA | + Track | ||
| 3902 | $0.000674 | ▼0.08% | ▲5.29% | ▲0.02% | $367,458 | $1,262 | 545.48M ATTN | + Track | ||
| 3978 | $0.000349 | ▲0.50% | — | ▼4.76% | $347,590 | $233 | 995.44M DROP | + Track | ||
| 3989 | $0.000345 | ▲0.45% | ▲2.97% | ▼20.87% | $344,649 | $7,709 | 998.50M UXLINK | + Track | ||
| 4365 | $0.0282 | ▼0.29% | ▼1.67% | ▼6.46% | $253,706 | $445 | 8.99M CHAT | + Track | ||
| 4367 | $0.000305 | ▼3.76% | ▼2.69% | ▼22.16% | $253,584 | $23,831 | 830.14M GOMO | + Track | ||
| 4478 | $0.00005452 | ▲0.16% | ▲4.39% | ▼10.47% | $232,780 | $59,078 | 4.27B COMMON | + Track | ||
| 4514 | $0.002374 | ▲0.01% | — | ▼3.59% | $225,231 | $42 | 94.89M FRIEND | + Track | ||
| 4577 | $0.000216 | ▼0.88% | ▼0.43% | ▼4.00% | $215,554 | $4 | 999.86M LOUD | + Track | ||
| 4656 | $0.00000213 | ▼0.08% | ▼2.45% | ▼14.12% | $201,891 | $505 | 95.00B LIKES | + Track | ||
| 4661 | $0.002716 | ▼0.04% | — | ▼4.55% | $200,546 | $7 | 73.76M MOON | + Track | ||
| 4778 | $0.000469 | ▼0.08% | ▼1.24% | ▼8.76% | $185,168 | $4,144 | 395.11M LIKE | + Track | ||
| 4878 | $0.2391 | ▼0.11% | ▼1.32% | ▼2.42% | $172,429 | $71,694 | 720,685 SVTS | + Track | ||
| 4884 | $0.000208 | ▼0.16% | — | ▲1.64% | $171,295 | $2 | 823.30M NAFT | + Track | ||
| 4934 | $0.000166 | ▼6.46% | ▼10.28% | ▼45.25% | $165,833 | $852 | 1.00B TRIBES | + Track | ||
| 5095 | $0.00055 | ▼0.10% | ▼3.47% | ▼5.66% | $147,407 | $14,571 | 268.09M PORT3 | + Track | ||
| 5206 | $0.000149 | ▼0.01% | ▲25.55% | ▲48.82% | $134,566 | $2,200 | 899.64M CATH | + Track | ||
| — | $0.000133 | — | — | ▼23.50% | $132,978 | $0 | 1.00B MIRROR | — | + Track | |
| — | $0.000262 | — | — | ▼0.25% | $130,755 | $0 | 500.00M TOKEN | + Track | ||
| 5346 | $0.000121 | ▼0.01% | — | ▼7.80% | $121,718 | $23 | 999.96M VIRUS | + Track | ||
| — | $0.1027 | — | — | ▼4.17% | $101,548 | $0 | 989,061 FWB | + Track | ||
| 5632 | $0.00043 | ▼0.37% | ▼2.27% | ▼8.47% | $99,670 | $3 | 232.02M KBL | + Track | ||
| 5667 | $0.0000031 | ▼0.11% | ▼6.15% | ▼20.38% | $97,681 | $112 | 31.55B GMM | + Track | ||
| 5732 | $0.00009295 | ▼0.50% | ▼0.96% | ▼13.65% | $92,999 | $448 | 1.00B OS | + Track | ||
| 5861 | $0.00008484 | ▲0.32% | ▲1.52% | ▲0.46% | $84,997 | $351 | 999.84M STRSZN | + Track | ||
| — | $0.000402 | — | — | ▼0.40% | $78,224 | $0 | 194.82M XCAD | — | + Track | |
| 5989 | $0.00001566 | ▼0.00% | — | ▼15.33% | $77,183 | $10 | 4.93B XETA | + Track | ||
| 5992 | $0.00007711 | ▼0.17% | ▼1.24% | ▼3.34% | $77,112 | $263 | 1.00B WILLU | + Track | ||
| 6041 | $0.00001245 | ▼0.14% | — | ▼22.85% | $75,318 | $4 | 6.05B RLY | + Track | ||
| — | $0.000343 | — | — | ▼4.90% | $70,798 | $0 | 206.58M DONUT | + Track | ||
| 6313 | $0.003881 | ▲0.00% | ▼3.53% | ▼28.23% | $62,359 | $428 | 16.07M MINDS | + Track | ||
| — | $0.00002426 | — | — | ▼2.10% | $56,111 | $0 | 2.31B OLY | + Track | ||
| 6513 | $0.000591 | ▼2.26% | ▼2.34% | ▲23.87% | $54,440 | $10 | 92.11M CLXY | + Track | ||
| 6610 | $0.00008009 | ▼0.04% | ▼0.78% | ▲0.13% | $51,017 | $31 | 636.76M CHRP | + Track | ||
| 6798 | $0.00004473 | ▲0.02% | ▼0.42% | ▼0.38% | $44,573 | $62 | 1.00B ANON | + Track | ||
| — | $0.00005978 | — | — | ▼16.04% | $39,425 | $0 | 659.46M XOXO | — | + Track | |
| — | $0.00005946 | — | — | ▼9.92% | $38,652 | $0 | 650.00M STFX | — | + Track | |
| — | $0.0000006914 | — | — | ▼15.16% | $36,671 | $0 | 53.04B PAWS | + Track |
Data from CoinGecko. Not financial advice.