Tokenized Gold
Market value$5.58B▲0.24% 24 h
Traded in 24 h$245.44M
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | $4,009.75 | ▲0.15% | ▼0.01% | ▼3.00% | $3.24B | $145.94M | 808,995 XAUT | + Track | ||
| 54 | $4,020.03 | ▲0.14% | ▲0.02% | ▼2.79% | $1.79B | $95.57M | 446,124 PAXG | + Track | ||
| 125 | $128.81 | ▲0.00% | ▼0.22% | ▼3.11% | $352.75M | $292,400 | 2.74M KAU | + Track | ||
| — | $4,009.61 | ▲0.00% | ▲0.04% | ▼3.00% | $109.80M | $1.69M | 27,386 XAUT0 | + Track | ||
| 313 | $4.01 | ▼0.13% | ▲0.56% | ▼2.58% | $81.68M | $124,854 | 20.38M GGBR | + Track | ||
| — | $4,028.95 | — | — | ▼2.46% | $78.58M | $0 | 19,505 PGOLD | + Track | ||
| 355 | $4,011.39 | ▲0.15% | ▼0.03% | ▼2.21% | $68.22M | $618,273 | 17,006 XAUM | + Track | ||
| 1090 | $4,016.45 | 0.00% | ▲0.02% | ▼2.56% | $12.36M | $0 | 3,078 GLDY | + Track | ||
| 1225 | $4,021.02 | ▲0.03% | ▲0.17% | ▼2.77% | $9.70M | $14,788 | 2,412 DGLD | + Track | ||
| 1546 | $129.47 | ▲0.14% | ▲0.27% | ▼2.82% | $5.70M | $14,542 | 44,000 VNXAU | + Track | ||
| 1618 | $129.20 | ▲0.15% | ▲0.03% | ▼2.75% | $5.04M | $129,546 | 39,000 XGZ | + Track | ||
| 1952 | $129.02 | ▲0.10% | ▲0.18% | ▼2.88% | $3.10M | $844,693 | 24,000 CGO | + Track | ||
| 2302 | $129.24 | ▼0.08% | ▲0.25% | ▼3.31% | $2.00M | $147,190 | 15,500 XAUH | + Track | ||
| — | $4,013.83 | — | — | ▼2.67% | $1.93M | $0 | 482 XNK | — | + Track | |
| 3161 | $1.29 | ▼0.26% | ▲0.15% | ▲0.81% | $766,338 | $435 | 593,400 GLDT | + Track | ||
| 3487 | $4,002.54 | ▲0.01% | ▲0.01% | ▼2.84% | $551,847 | $12 | 138 TGLD | + Track | ||
| — | $125.87 | — | — | ▼1.10% | $194,097 | $0 | 1,542 FGLD | + Track | ||
| — | $549.57 | — | — | ▲549,870.21% | $76,156 | $0 | 139 GLDR | — | + Track | |
| 10147 | $0.00000284 | ▲0.11% | — | ▼3.74% | $2,838 | $2 | 1.00B LAB | + Track | ||
| — | $3,810.62 | — | — | ▲193.36% | $0 | $0 | 0 QGOLD | — | + Track | |
| — | $129.19 | ▲0.08% | ▼0.19% | ▼2.69% | $0 | $3,900 | 0 GRAMG | + Track | ||
| — | $4,024.89 | ▲0.03% | ▲0.16% | ▼2.93% | $0 | $10,837 | 0 ONSG | + Track | ||
| — | $61,294.00 | ▲0.00% | ▲0.28% | ▲1.47% | $0 | $14 | 0 BIGOD | + Track | ||
| — | $130.80 | — | — | ▲13.05% | $0 | $0 | 0 JPGC | — | + Track | |
| — | $4,431.06 | — | — | ▲0.06% | $0 | $0 | 0 UGOLD | — | + Track | |
| — | $4,075.69 | ▲0.13% | — | ▼1.83% | $0 | $2,380 | 0 GOLDST | + Track |
Data from CoinGecko. Not financial advice.