YZi Labs (Prev. Binance Labs) Portfolio
Market value$12.88B▼0.62% 24 h
Traded in 24 h$1.60B
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | $0.9086 | ▲0.47% | ▼0.02% | ▼8.63% | $3.74B | $297.82M | 4.12B SUI | + Track | ||
| 39 | $0.2082 | ▲0.54% | ▼0.40% | ▲10.47% | $2.79B | $495.24M | 13.41B ENA | + Track | ||
| 92 | $2.12 | ▲0.14% | ▲1.79% | ▼2.07% | $691.06M | $56.62M | 325.99M CAKE | + Track | ||
| 98 | $0.6839 | ▲0.65% | ▼0.73% | ▼11.07% | $604.01M | $45.84M | 883.56M APT | + Track | ||
| 106 | $0.3354 | ▲0.96% | ▼1.19% | ▼10.22% | $530.49M | $50.63M | 1.58B CRV | + Track | ||
| 108 | $0.5285 | ▼0.28% | ▲1.11% | ▼13.97% | $521.22M | $66.62M | 986.31M TIA | + Track | ||
| 125 | $0.0000003656 | ▲0.01% | ▼1.34% | ▲1.94% | $353.04M | $14.37M | 965.42T BTT | + Track | ||
| 133 | $1.93 | ▲0.31% | ▲0.21% | ▼7.48% | $335.85M | $41.92M | 173.90M PENDLE | + Track | ||
| 155 | $0.00004453 | ▲0.27% | ▲0.61% | ▼3.62% | $245.36M | $5.91M | 5.51T LUNC | + Track | ||
| 195 | $0.9449 | ▲0.53% | ▲1.18% | ▼5.69% | $165.83M | $24.71M | 175.60M AXS | + Track | ||
| 221 | $0.048 | ▲0.28% | ▲0.12% | ▼16.19% | $140.88M | $33.92M | 2.94B SAND | + Track | ||
| 223 | $0.0128 | ▲0.27% | ▲0.82% | ▼6.25% | $135.85M | $12.20M | 10.58B CHZ | + Track | ||
| 239 | $0.087 | ▲0.12% | ▼1.25% | ▼5.66% | $122.20M | $19.49M | 1.41B 1INCH | + Track | ||
| 240 | $0.2433 | ▲0.51% | ▼0.17% | ▼0.96% | $121.56M | $791,791 | 500.00M SFP | + Track | ||
| 270 | $0.0521 | ▲2.38% | ▲12.71% | ▲22.57% | $104.32M | $41.74M | 2.00B CHIP | + Track | ||
| 272 | $0.3103 | ▼0.00% | ▲2.10% | ▲2.82% | $103.89M | $2.65M | 335.38M GENIUS | + Track | ||
| 277 | $3.24 | ▲0.70% | ▲1.86% | ▼11.52% | $100.64M | $1.67M | 31.05M EGLD | + Track | ||
| 301 | $0.001707 | ▲0.31% | ▼0.94% | ▼11.99% | $86.91M | $9.67M | 50.90B GALA | + Track | ||
| 309 | $0.1185 | ▲0.62% | ▲1.44% | ▲0.30% | $84.44M | $5.12M | 713.14M ARKM | + Track | ||
| 326 | $0.9953 | ▼0.00% | ▼0.03% | ▼0.07% | $75.53M | $3,160 | 75.89M LISUSD | + Track | ||
| 331 | $0.0694 | ▼0.20% | ▼0.61% | ▼3.02% | $75.12M | $3.26M | 1.08B KAVA | + Track | ||
| 351 | $0.014 | ▼1.23% | ▼1.99% | ▲15.21% | $68.76M | $34.64M | 4.92B BABY | + Track | ||
| 360 | $0.1099 | ▲1.86% | ▼2.11% | ▼5.49% | $67.22M | $3.89M | 611.25M DUSK | + Track | ||
| 366 | $0.5123 | ▲0.22% | ▼0.35% | ▼0.12% | $65.43M | $1 | 127.75M GAL | + Track | ||
| 383 | $0.00006574 | ▼0.32% | ▲1.19% | ▲19.36% | $60.85M | $11.45M | 926.34B WIN | + Track | ||
| 411 | $0.006265 | ▲0.13% | ▲2.47% | ▲5.06% | $55.02M | $3.62M | 8.79B ASTR | + Track | ||
| 414 | $0.006633 | ▲0.35% | ▼0.60% | ▼8.37% | $53.85M | $1.94M | 8.12B ROSE | + Track | ||
| 437 | $0.0596 | ▼0.52% | ▲2.82% | ▼18.90% | $50.26M | $2.51M | 843.52M EDU | + Track | ||
| 439 | $0.00652 | ▲0.80% | ▲0.59% | ▼36.28% | $49.58M | $18.20M | 7.61B ALT | + Track | ||
| 449 | $0.008126 | ▼0.14% | ▼0.76% | ▼4.74% | $49.06M | $2.76M | 6.04B GPS | + Track | ||
| 453 | $17.16 | ▲0.21% | ▲0.40% | ▼3.42% | $48.58M | $7.38M | 2.83M TRB | + Track | ||
| 465 | $0.0306 | ▲0.16% | ▲1.61% | ▼1.68% | $47.58M | $3.05M | 1.56B ID | + Track | ||
| 500 | $0.004645 | ▼0.23% | ▲0.16% | ▲34.29% | $42.91M | $10.73M | 9.23B REZ | + Track | ||
| 516 | $0.0533 | ▲0.34% | ▼0.15% | ▼8.40% | $41.23M | $421,089 | 772.40M RON | + Track | ||
| 521 | $0.004063 | ▲0.36% | ▲1.50% | ▼2.68% | $40.62M | $5.67M | 10.00B ANKR | + Track | ||
| 528 | $0.3982 | ▲0.28% | ▲1.93% | ▼3.51% | $39.80M | $2.90M | 100.00M MASK | + Track | ||
| 556 | $0.2 | ▲0.28% | ▼0.20% | ▼8.00% | $36.91M | $1.52M | 184.53M BAND | + Track | ||
| 605 | $0.1539 | ▲0.95% | ▲5.07% | ▲25.49% | $32.43M | $8.16M | 210.79M INIT | + Track | ||
| 621 | $0.006697 | ▲0.84% | ▼2.18% | ▼7.83% | $31.20M | $4.18M | 4.66B MOVE | + Track | ||
| 633 | $0.1317 | ▲0.26% | ▲2.22% | ▼3.51% | $30.29M | $5.03M | 230.00M AT | + Track | ||
| 641 | $0.000461 | ▲0.02% | ▼0.02% | ▼5.79% | $29.87M | $4.29M | 64.77B MEME | + Track | ||
| 646 | $0.0615 | ▲0.23% | ▼0.33% | ▼4.91% | $29.63M | $1.40M | 482.02M MANTA | + Track | ||
| 648 | $0.0416 | ▲0.13% | ▲1.35% | ▼3.33% | $29.53M | $2.45M | 709.98M LUNA | + Track | ||
| 674 | $0.00499 | ▲0.11% | ▲0.18% | ▲2.81% | $27.82M | $1.07M | 5.57B USTC | + Track | ||
| 682 | $0.058 | ▲0.33% | ▲1.30% | ▼8.74% | $26.89M | $2.67M | 463.82M VELVET | + Track | ||
| 697 | $0.0276 | ▲0.37% | ▼0.81% | ▼9.47% | $26.33M | $1.76M | 954.76M CTSI | + Track | ||
| 699 | $0.1794 | ▲0.03% | ▼0.07% | ▼0.03% | $26.19M | $880,512 | 146.00M ZEST | + Track | ||
| 713 | $0.0253 | ▲0.36% | ▲0.58% | ▲18.71% | $25.30M | $16.16M | 1.00B DODO | + Track | ||
| 725 | $0.1187 | ▲0.13% | ▼0.42% | ▼1.54% | $24.84M | $1.16M | 209.29M KNC | + Track | ||
| 732 | $0.3476 | ▲0.33% | ▼10.06% | ▼8.17% | $24.43M | $11.12M | 70.23M AVA | + Track | ||
| 744 | $0.0282 | ▼0.06% | ▲0.15% | ▼9.75% | $23.80M | $149,899 | 844.75M NYM | + Track | ||
| 758 | $0.0704 | ▲0.36% | ▲2.08% | ▲2.77% | $22.98M | $4.17M | 327.08M ZBT | + Track | ||
| 781 | $0.0282 | ▲2.40% | ▲20.09% | ▲8.50% | $21.90M | $43.68M | 775.98M BANK | + Track | ||
| 794 | $0.006863 | ▲0.30% | ▼0.51% | ▼5.43% | $21.37M | $3.51M | 3.11B GMT | + Track | ||
| 797 | $0.0108 | ▼0.26% | ▲0.45% | ▲3.38% | $21.23M | $2.45M | 1.97B USUAL | + Track | ||
| 806 | $0.0141 | ▲0.78% | ▼0.53% | ▼6.87% | $20.66M | $2.05M | 1.47B AUDIO | + Track | ||
| 843 | $0.001312 | ▲0.66% | ▲1.76% | ▼7.69% | $19.49M | $2.99M | 14.87B ONE | + Track | ||
| 859 | $0.01 | ▲0.76% | ▼0.80% | ▼6.93% | $18.92M | $2.01M | 1.89B WOO | + Track | ||
| 862 | $0.002382 | ▲0.12% | ▲0.32% | ▼3.58% | $18.86M | $2.47M | 7.92B CELR | + Track | ||
| 876 | $0.2946 | ▲0.79% | ▲1.31% | ▼6.11% | $18.00M | $6.53M | 61.07M CYBER | + Track | ||
| 909 | $0.009716 | ▲0.36% | ▲0.06% | ▼1.96% | $16.92M | $3.38M | 1.74B ARPA | + Track | ||
| 929 | $0.1431 | ▲0.47% | ▲5.28% | ▼4.76% | $16.22M | $5.67M | 113.49M ACE | + Track | ||
| 941 | $0.0955 | ▲0.93% | ▼2.89% | ▼15.61% | $15.82M | $839,791 | 165.51M CTK | + Track | ||
| 972 | $0.0148 | ▲0.40% | ▲0.50% | ▼7.50% | $14.81M | $1.96M | 1,000.00M BICO | + Track | ||
| 987 | $0.0142 | ▲0.50% | ▲1.15% | ▼4.23% | $14.24M | $8.20M | 1,000.00M C98 | + Track | ||
| 1002 | $1.11 | ▲1.88% | ▲3.96% | ▼16.54% | $13.89M | $3.43M | 12.57M MOVR | + Track | ||
| 1027 | $0.0642 | ▼0.14% | ▼0.47% | ▼0.43% | $13.49M | $9.44M | 210.00M LAYER | + Track | ||
| 1030 | $0.1352 | ▲0.51% | ▲1.54% | ▼5.46% | $13.47M | $19.27M | 99.60M ALICE | + Track | ||
| 1031 | $0.00168 | ▲0.10% | ▼0.64% | ▼3.71% | $13.46M | $220,038 | 8.01B ZENT | + Track | ||
| 1084 | $2.56 | ▼0.33% | ▼1.36% | ▼2.21% | $12.46M | $451,765 | 4.87M OG | + Track | ||
| 1089 | $0.001505 | ▼0.42% | ▲3.55% | ▼2.61% | $12.38M | $1.19M | 8.23B POND | + Track | ||
| 1132 | $0.009638 | ▼0.54% | ▲0.19% | ▼0.98% | $11.30M | $1.18M | 1.17B MAV | + Track | ||
| 1154 | $0.001103 | ▼0.29% | ▼0.83% | ▼10.77% | $10.86M | $75,275 | 9.87B ALI | + Track | ||
| 1260 | $0.008313 | ▲0.17% | ▲2.10% | ▼14.30% | $9.17M | $3.75M | 1.10B GLMR | + Track | ||
| 1292 | $0.9615 | ▼0.34% | ▲0.08% | ▼3.09% | $8.77M | $2.01M | 9.12M ATM | + Track | ||
| 1310 | $0.1033 | ▲0.43% | ▲1.19% | ▼6.41% | $8.41M | $1.89M | 81.48M HEI | + Track | ||
| 1314 | $0.0125 | ▼0.00% | ▲2.95% | ▼2.72% | $8.32M | $2,574 | 666.92M HOPR | + Track | ||
| 1322 | $0.1027 | ▲0.23% | ▲0.19% | ▼5.38% | $8.22M | $769,407 | 80.00M BEL | + Track | ||
| 1325 | $0.6186 | ▲0.21% | ▼0.26% | ▲0.67% | $8.15M | $32 | 13.18M ANY | + Track | ||
| 1326 | $0.001154 | ▲0.62% | ▲0.55% | ▼4.38% | $8.15M | $2.55M | 7.07B TLM | + Track | ||
| 1344 | $0.002046 | ▼0.08% | ▼0.07% | ▼10.43% | $7.86M | $3.08M | 3.85B GUN | + Track | ||
| 1387 | $0.0301 | ▲0.61% | ▲4.71% | ▼18.35% | $7.29M | $3.24M | 241.96M AEON | + Track | ||
| 1414 | $0.4085 | ▲0.10% | ▼1.08% | ▼4.13% | $7.08M | $882,733 | 17.34M PSG | + Track | ||
| 1446 | $0.7398 | ▲0.11% | ▲0.33% | ▼6.39% | $6.69M | $626,509 | 9.05M ASR | + Track | ||
| 1485 | $0.0249 | ▲0.31% | ▲0.79% | ▼3.12% | $6.22M | $578,102 | 250.00M MAVIA | + Track | ||
| 1489 | $0.0395 | ▲0.42% | ▲11.30% | ▲6.12% | $6.19M | $15.97M | 156.12M TREE | + Track | ||
| 1510 | $0.0222 | ▲0.33% | ▲1.21% | ▲3.18% | $6.00M | $2.69M | 270.00M SHELL | + Track | ||
| 1655 | $0.0112 | ▲0.02% | ▲1.53% | ▲2.92% | $4.77M | $1.18M | 426.48M ASP | + Track | ||
| 1681 | $0.1032 | ▼0.49% | ▲1.05% | ▼7.47% | $4.66M | $4,421 | 45.17M LIT | + Track | ||
| 1693 | $0.28 | ▲0.15% | ▼0.48% | ▼7.04% | $4.60M | $770,936 | 16.44M JUV | + Track | ||
| 1718 | $2,309.40 | ▲0.23% | ▼0.19% | ▼4.03% | $4.40M | $558 | 1,906 BERASTONE | + Track | ||
| 1727 | $0.0227 | ▲2.09% | ▲0.30% | ▼0.73% | $4.32M | $30,969 | 190.63M MATH | + Track | ||
| 1852 | $0.0484 | ▲0.26% | ▼1.26% | ▼3.77% | $3.62M | $324,073 | 75.00M TKO | + Track | ||
| 1855 | $0.005379 | ▲0.20% | ▼2.63% | ▼3.87% | $3.61M | $232,540 | 669.86M ZKJ | + Track | ||
| 1931 | $0.0133 | ▲2.12% | ▲6.86% | ▲16.14% | $3.18M | $2.12M | 240.00M HANA | + Track | ||
| 2054 | $0.002711 | ▲1.34% | ▲17.21% | ▲24.89% | $2.71M | $319 | 1.00B DORA | + Track | ||
| 2104 | $0.002856 | ▲3.78% | ▼9.86% | ▼7.96% | $2.58M | $145,303 | 904.01M NUM | + Track | ||
| 2110 | $0.0192 | ▼0.00% | ▼0.02% | ▼4.49% | $2.54M | $21,009 | 132.15M PERP | + Track | ||
| 2114 | $0.0195 | ▲0.09% | ▲0.66% | ▲2.96% | $2.53M | $19.70M | 130.00M AI | + Track | ||
| 2166 | $0.003516 | ▲0.22% | ▼6.48% | ▼7.93% | $2.37M | $7 | 673.39M SXP | + Track |
Data from CoinGecko. Not financial advice.