Ethena USDe USDE
#23 by market valueUSDE price, US dollars
🔔 Price alert for Ethena USDe
Get an email the moment USDE reaches your price. Free with a Coin Healer account.
Create a free accountWhat if I had invested in Ethena USDe?
Own Ethena USDe?
Track it with everything else you hold - Binance, Bybit, OKX, Coinbase or your own wallet - and get an email or phone alert when USDE reaches your price.
Track USDE free Set a price alertAbout Ethena USDe
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate
Website ↗Whitepaper ↗Explorer ↗Explorer ↗
Description and links from CoinGecko - not checked or endorsed by us. Watch out for copycat coins with similar names.
Where USDE trades
| Exchange | Pair | Price | Traded 24 h | Trust | |
|---|---|---|---|---|---|
| Bybit | USDE/USDT | $0.9998 | $1.85M | — | Trade ↗ |
| Binance | USDE/USDT | $0.9995 | $1.61M | — | Trade ↗ |
| LBank | USDE/USDT | $0.9995 | $1.07M | — | Trade ↗ |
| MEXC | USDE/USDT | $0.9997 | $947,582 | — | Trade ↗ |
| WEEX | USDE/USDT | $0.9995 | $860,322 | — | Trade ↗ |
| Orca | 2U1TSZSEQZ3QBWF/DEKQHYPN7GMRJ5C | $0.9997 | $825,679 | — | Trade ↗ |
| LBank | BTC/USDE | $0.9997 | $728,100 | — | Trade ↗ |
| LBank | ETH/USDE | $0.9997 | $703,566 | — | Trade ↗ |
| Bybit | USDE/USDC | $0.9984 | $610,292 | — | Trade ↗ |
| Binance | USDE/USDC | $0.9983 | $483,335 | — | Trade ↗ |
| Orca | DEKQHYPN7GMRJ5C/2B1KV6DKPANXD5I | $0.9998 | $377,855 | — | Trade ↗ |
| Biconomy.com | USDE/USDT | $0.9994 | $303,944 | — | Trade ↗ |
| Toobit | USDE/USDT | $0.9995 | $205,231 | — | Trade ↗ |
| BitKan | USDE/USDT | $0.9994 | $172,531 | — | Trade ↗ |
| XT.COM | USDE/USDT | $0.9995 | $160,931 | — | Trade ↗ |
The busiest markets CoinGecko lists, stale and unusual prices left out. We are not paid by any exchange - check an exchange is allowed where you live.
Coins of a similar size
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | $0.00722 | ▲0.11% | ▼0.02% | ▼24.24% | $5.13B | $16.33M | 710.83B RAIN | + Track | ||
| 24 | $1 | ▲0.01% | ▼0.01% | ▼0.01% | $4.51B | $123.28M | 4.51B DAI | + Track | ||
| 21 | $297.93 | ▲0.90% | ▲5.92% | ▲3.36% | $5.99B | $221.38M | 20.11M BCH | + Track | ||
| 25 | $57.57 | ▲0.20% | ▲2.18% | ▼7.21% | $4.48B | $185.87M | 77.76M LTC | + Track | ||
| 20 | $0.172 | ▼0.27% | ▲2.43% | ▼6.35% | $6.06B | $112.07M | 35.23B XLM | + Track | ||
| 26 | $7.14 | ▲0.13% | ▲1.75% | ▼6.61% | $4.46B | $225.16M | 624.45M UNI | + Track | ||
| 19 | $4.72 | ▼0.04% | ▲6.85% | ▼5.96% | $6.19B | $533.32M | 1.31B NEAR | + Track | ||
| 27 | $9.05 | ▲0.18% | ▲2.92% | ▼7.48% | $4.02B | $211.20M | 443.96M AVAX | + Track |
Data from CoinGecko, read 03:46 UTC. This page is information, not financial advice. Crypto is high risk: you could lose everything you put in.