Coin Healer Sign inCreate account
Total market value$2.70T▼1.42% 24 h
Traded in 24 h$69.22Ball exchanges
Bitcoin share59.4%Ether 10.5%
Fear & Greed Neutral · yesterday 50
Coins listed22,5071,518 markets

🔥 Trending

More ›
  1. 1PENGUPudgy Penguins$0.007471▲0.49%
  2. 2CHIPUSD.AI$0.0513▲19.58%
  3. 3QQuack AI$0.2188▲292.23%
  4. 4PEARLPearl$1.78▼0.19%
  5. 5HYPEHyperliquid$77.95▲2.64%

🚀 Top gainers 24 h

More ›
  1. 1QQuack AI$0.2249▲303.84%
  2. 2NIGHTMidnight$0.04▲9.31%
  3. 3XDCXDC Network$0.0338▲8.21%
  4. 4QNTQuant$202.92▲6.66%
  5. 5MORPHOMorpho$2.15▲6.47%

📉 Top losers 24 h

More ›
  1. 1BTWBitway$1.21▼26.49%
  2. 2RAINRain$0.007242▼14.48%
  3. 3ZROLayerZero$1.62▼5.62%
  4. 4LITLighter$2.99▼4.68%
  5. 5GRAMGram (prev. Toncoin)$1.20▼3.00%

Track your own coins

Binance, Bybit, OKX, Coinbase and your own wallets in one total - with alerts, profit and loss, and plain-word signals.

Start free See how

Crypto prices today, by market value - page 2

#CoinPrice1 h24 h7 dMarket valueTraded 24 hSupplyLast 7 daysTrack
101 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00%▲0.04%▲0.09% $574.26M$0 544.97M JAAA + Track
102 StacksSTX $0.3029 ▼0.38%▼0.63%▼14.83% $569.43M$12.64M 1.88B STX + Track
103 Aerodrome FinanceAERO $0.6722 ▼0.33%▼0.18%▼15.15% $561.50M$28.89M 835.02M AERO + Track
104 VeChainVET $0.006526 ▼0.08%▼3.36%▼2.46% $561.11M$9.09M 85.99B VET + Track
105 Usual USDUSD0 $0.9978 ▼0.00%▼0.03%▼0.06% $540.72M$16,834 541.91M USD0 + Track
106 FlareFLR $0.006066 ▼0.24%▼0.71%▼4.82% $531.45M$1.89M 87.62B FLR + Track
107 Curve DAOCRV $0.335 ▼0.91%▼1.62%▼7.87% $529.98M$54.26M 1.58B CRV + Track
108 CelestiaTIA $0.5326 ▼0.80%▲0.04%▼12.68% $525.42M$69.14M 986.31M TIA + Track
109 Spiko EU T-Bills Money Market FundEUTBL $1.19 ▼0.03%▼0.48%▼0.37% $512.97M$0 432.69M EUTBL + Track
110 币安人生 (BinanceLife)币安人生 $0.5049 ▼0.17%▲0.48%▲2.07% $505.14M$1.82M 1.00B 币安人生 + Track
111 TrueUSDTUSD $0.9975 ▲0.02%▼0.11%▼0.12% $493.29M$10.39M 494.52M TUSD + Track
112 EURCEURC $1.12 ▼0.03%▼0.44%▼0.42% $486.22M$33.11M 435.49M EURC + Track
113 RaydiumRAY $1.80 ▼0.66%▼1.48%▼4.51% $486.07M$25.28M 269.96M RAY + Track
114 YLDSYLDS $0.9987 ▼0.00%▼0.03%▼0.06% $485.22M$17.75M 485.85M YLDS + Track
115 Official TrumpTRUMP $1.70 ▲0.18%▲3.79%▲1.09% $479.61M$113.48M 281.87M TRUMP + Track
116 GrassGRASS $0.681 ▼0.61%▼3.54%▲10.74% $476.62M$24.93M 699.49M GRASS + Track
117 ​​StableSTABLE $0.0263 ▼0.20%▼0.76%▲3.78% $473.99M$10.41M 18.00B STABLE + Track
118 A7A5A7A5 $0.012 ▼0.00%▼1.73%▲3.58% $471.04M$1,243 39.24B A7A5 + Track
119 Pudgy PenguinsPENGU $0.00748 ▼0.23%▲0.12%▼0.79% $470.25M$85.47M 62.86B PENGU + Track
120 Provenance BlockchainHASH $0.007418 ▼6.04%▲9.38%▲14.51% $441.35M$54,319 59.49B HASH + Track
121 Virtuals ProtocolVIRTUAL $0.6158 ▼0.30%▼0.46%▼6.63% $405.46M$33.07M 658.39M VIRTUAL + Track
122 Artificial Superintelligence AllianceFET $0.1734 ▼0.89%▼0.43%▼8.56% $400.83M$69.27M 2.31B FET + Track
123 Re Protocol reUSDREUSD $1.11 ▲0.00%▼0.01%▲0.11% $360.57M$5.46M 324.98M REUSD + Track
124 StarknetSTRK $0.0466 ▲0.34%▲2.31%▼18.64% $353.86M$62.54M 7.59B STRK + Track
125 BitTorrentBTT $0.0000003661 ▲0.04%▼1.24%▲2.10% $353.62M$15.58M 965.42T BTT + Track
126 Kinesis GoldKAU $128.81 ▲0.00%▲0.33%▼3.10% $352.76M$305,998 2.74M KAU + Track
127 DeriveDRV $0.3522 ▼0.02%▲0.45%▼10.41% $352.31M$4.54M 999.65M DRV + Track
128 SPX6900SPX $0.3746 ▼0.26%▲5.25%▲5.28% $348.74M$7.72M 930.99M SPX + Track
129 SoFiUSDSOFID $0.9992 ▲0.01%▲0.00%▼0.01% $347.49M$10.16M 347.76M SOFID + Track
130 SeiSEI $0.0514 ▼0.82%▼1.88%▼14.66% $346.22M$51.85M 6.73B SEI + Track
131 Bitcoin SVBSV $17.19 ▼0.51%▲0.24%▼2.11% $345.51M$7.07M 20.10M BSV + Track
132 PlasmaXPL $0.0722 ▼0.50%▼1.30%▼4.92% $343.65M$24.07M 4.76B XPL + Track
133 PendlePENDLE $1.94 ▼0.45%▼0.73%▼7.09% $336.89M$43.68M 173.90M PENDLE + Track
134 Falcon FinanceFF $0.0989 ▼0.47%▼0.21%▼4.69% $330.47M$4.45M 3.34B FF + Track
135 Janus Henderson Anemoy Treasury FundJTRSY $1.12 0.00%▲0.03%▲0.07% $324.85M$0 289.93M JTRSY + Track
136 Ondo Short-Term U.S. Government Bond FundOUSG $117.05 0.00%▲0.03%▲0.07% $320.37M$0 2.74M OUSG + Track
137 Sun TokenSUN $0.0163 ▼0.15%▼0.15%▼1.52% $312.64M$10.88M 19.22B SUN + Track
138 TezosXTZ $0.2775 ▼0.67%▼2.09%▼7.24% $305.12M$3.61M 1.10B XTZ + Track
139 apxUSDAPXUSD $0.9896 ▼0.05%▼0.04%▲0.51% $304.24M$2.48M 307.44M APXUSD + Track
140 Lido DAOLDO $0.3665 ▼0.59%▲0.85%▼6.21% $304.02M$35.38M 829.57M LDO + Track
141 First Digital USDFDUSD $0.9967 ▼0.00%▼0.02%▼0.08% $303.59M$58.10M 304.60M FDUSD + Track
142 UnibaseUB $0.1211 ▼0.01%▲0.28%▲3.71% $302.87M$9.20M 2.50B UB + Track
143 GnosisGNO $111.40 ▼0.31%▲0.23%▼2.79% $294.15M$613,994 2.64M GNO + Track
144 OlympusOHM $19.33 ▼0.14%▼0.07%▼1.37% $288.72M$61,306 14.94M OHM + Track
145 PieversePIEVERSE $1.03 ▼0.53%▲0.34%▼3.05% $283.59M$2.06M 274.75M PIEVERSE + Track
146 KiteKITE $0.1131 ▼0.21%▼0.07%▼7.60% $270.46M$7.30M 2.39B KITE + Track
147 BonkBONK $0.00000303 ▼0.78%▲1.25%▲3.36% $266.22M$26.21M 87.99T BONK + Track
148 USDaiUSDAI $0.9989 ▼0.00%▼0.03%▼0.04% $265.95M$3.29M 266.26M USDAI + Track
149 Collector CryptCARDS $0.2985 ▲0.32%▲2.25%▼6.90% $264.38M$5.59M 885.90M CARDS + Track
150 MonadMON $0.0214 ▼0.54%▲0.26%▲3.59% $253.64M$18.42M 11.83B MON + Track
151 OptimismOP $0.1104 ▼0.79%▼0.42%▼11.04% $252.90M$44.49M 2.29B OP + Track
152 DecredDCR $14.23 ▼0.16%▲1.10%▼1.75% $251.26M$800,097 17.66M DCR + Track
153 ConfluxCFX $0.0476 ▼0.29%▲1.34%▼8.55% $250.03M$3.49M 5.25B CFX + Track
154 Ape and PepeAPEPE $0.00000118 ▼0.13%▲0.45%▲0.29% $248.03M$12.34M 210.00T APEPE + Track
155 KaminoKMNO $0.0424 ▼0.45%▲0.94%▲7.39% $247.92M$11.99M 5.85B KMNO + Track
156 Terra Luna ClassicLUNC $0.00004469 ▼0.09%▲1.35%▼2.59% $246.29M$6.58M 5.51T LUNC + Track
157 BackpackBP $0.9795 ▼0.36%▼1.31%▼13.56% $244.86M$2.36M 250.00M BP + Track
158 The GraphGRT $0.0218 ▼0.86%▼2.77%▼7.28% $238.64M$11.51M 10.94B GRT + Track
159 Spiko Amundi Overnight Swap FundSAFO $1.03 0.00%▲0.01%▲0.08% $236.84M$0 230.91M SAFO + Track
160 AINFTNFT $0.000000236 ▼0.50%▼0.16%▼1.10% $233.67M$6.03M 990.11T NFT + Track
161 ShuffleSHFL $0.4677 ▲0.14%▲0.25%▼3.72% $232.44M$822,655 497.16M SHFL + Track
162 JitoJTO $0.4277 ▼0.48%▲1.71%▼3.84% $229.67M$17.36M 536.93M JTO + Track
— Tradable NA Rent Financing Platform SSTNPC0000031 $1.00 ——0.00% $227.50M$0 227.50M PC0000031 + Track
163 KaiaKAIA $0.0348 ▲0.40%▼0.40%▼15.39% $224.41M$5.72M 6.45B KAIA + Track
164 ArweaveAR $3.38 ▼0.39%▲0.40%▼10.01% $221.88M$10.88M 65.65M AR + Track
165 CompoundCOMP $22.18 ▲0.81%▲4.67%▲2.83% $221.76M$29.42M 10.00M COMP + Track
166 FLOKIFLOKI $0.00002286 ▼0.44%▲0.54%▼2.86% $220.38M$12.96M 9.64T FLOKI + Track
167 Basic AttentionBAT $0.1466 ▲1.31%▼1.97%▼23.17% $219.28M$27.36M 1.50B BAT + Track
168 Ethereum Name ServiceENS $5.16 ▼0.89%▼0.96%▼5.31% $218.18M$9.00M 42.31M ENS + Track
169 Legacy Frax DollarFRAX $0.9915 ▼0.02%▲0.04%▲0.03% $217.44M$199,979 219.31M FRAX + Track
170 Convex FinanceCVX $2.32 ▼1.40%▼4.39%▲11.97% $215.96M$9.77M 93.19M CVX + Track
171 KOGEKOGE $63.35 ▲0.02%▼0.04%▼0.04% $214.13M$116,662 3.38M KOGE + Track
172 Zebec NetworkZBCN $0.002119 ▲0.46%▼2.69%▲0.74% $211.89M$7.71M 100.00B ZBCN + Track
173 JasmyCoinJASMY $0.004242 ▼0.62%▼2.37%▼9.70% $209.77M$5.27M 49.44B JASMY + Track
174 THORChainRUNE $0.6251 ▼0.32%▲0.29%▼2.49% $205.86M$44.71M 329.31M RUNE + Track
175 Maple FinanceSYRUP $0.1751 ▼0.37%▲0.94%▼10.07% $204.45M$6.80M 1.17B SYRUP + Track
176 USXUSX $0.9987 ▲0.00%▼0.03%▼0.07% $201.70M$199,995 201.96M USX + Track
177 Akash NetworkAKT $0.6738 ▼0.57%▲3.50%▼3.40% $201.61M$7.56M 299.22M AKT + Track
178 Kinesis SilverKAG $54.32 ▲0.34%▲0.83%▼4.84% $199.45M$478,903 3.67M KAG + Track
179 IOTAIOTA $0.0421 ▼0.39%▼0.72%▼6.01% $198.20M$4.44M 4.70B IOTA + Track
180 crvUSDCRVUSD $0.9979 ▼0.04%▼0.12%▼0.14% $192.95M$12.45M 193.36M CRVUSD + Track
181 EigenCloud (prev. EigenLayer)EIGEN $0.1957 ▼0.76%▼1.96%▼16.97% $191.11M$13.86M 976.10M EIGEN + Track
182 EUR CoinVertibleEURCV $1.12 ▼0.08%▼0.45%▼0.41% $190.52M$22.90M 170.55M EURCV + Track
183 FluidFLUID $2.20 ▼0.23%▲3.43%▼4.36% $184.01M$2.37M 83.70M FLUID + Track
184 USATUSAT $0.9987 ▲0.00%▼0.00%▼0.02% $182.09M$1.59M 182.32M USAT + Track
185 SonicS $0.0466 ▼0.45%▼0.89%▼18.88% $181.23M$30.01M 3.89B S + Track
186 ZamaZAMA $0.0708 ▼0.68%▲2.31%▼4.25% $180.75M$8.41M 2.55B ZAMA + Track
187 Theta NetworkTHETA $0.1798 ▼0.47%▼1.41%▼3.70% $179.68M$3.10M 1.00B THETA + Track
188 dogwifhatWIF $0.1798 ▼0.36%▲1.22%▼9.61% $179.55M$52.11M 998.93M WIF + Track
189 Trust WalletTWT $0.429 ▼0.24%▲1.01%▼5.42% $178.83M$4.23M 416.65M TWT + Track
190 BTSE TokenBTSE $1.09 ▲0.31%▲2.16%▲5.74% $177.09M$263,383 162.06M BTSE + Track
191 MeteoraMET $0.315 ▼1.02%▲5.44%▼6.67% $176.19M$11.75M 559.40M MET + Track
192 AUSDAUSD $0.9987 ▼0.04%▼0.01%▼0.09% $172.37M$5.03M 172.59M AUSD + Track
193 BeamBEAM $0.00334 ▲1.28%▲13.05%▲10.94% $171.54M$26.03M 51.30B BEAM + Track
194 Spiko US T-Bills Money Market FundUSTBL $1.10 0.00%▲0.03%▲0.12% $169.05M$0 153.59M USTBL + Track
195 Axie InfinityAXS $0.9443 ▼0.18%▲1.26%▼5.13% $165.82M$26.14M 175.60M AXS + Track
196 SpaceX (bStocks Tokenized Stock)SPCXB $147.51 ▼0.29%▼0.91%▼0.20% $164.14M$96.31M 1.11M SPCXB + Track
197 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.00%0.00%0.00% $162.50M$0 162.50M PC0000033 + Track
198 OriginTrailTRAC $0.3632 ▼1.82%▲1.52%▼7.02% $162.45M$4.53M 447.27M TRAC + Track
199 PonsPONS $0.2415 ▼0.75%▲1.75%▼12.22% $162.32M$20.66M 672.14M PONS + Track

Prices in US dollars, read 02:08 UTC.

Data from CoinGecko · Fear & Greed from alternative.me. Not financial advice - prices can fall a lot.