Coin Healer Sign inCreate account
Total market value$2.69T▼1.53% 24 h
Traded in 24 h$68.27Ball exchanges
Bitcoin share59.4%Ether 10.5%
Fear & Greed › Neutral · yesterday 50
Coins listed22,5071,518 markets

🔥 Trending

More ›
  1. 1BTCBitcoin$79,688.93▲0.06%
  2. 2QQuack AI$0.2042▲281.20%
  3. 3XRPXRP$1.30▲1.39%
  4. 4PENGUPudgy Penguins$0.007413▲0.47%
  5. 5LITLighter$2.98▼2.12%

🚀 Top gainers 24 h

More ›
  1. 1QQuack AI$0.2014▲277.61%
  2. 2NIGHTMidnight$0.0395▲8.32%
  3. 3XDCXDC Network$0.033▲6.09%
  4. 4DASHDash$53.81▲6.05%
  5. 5MORPHOMorpho$2.14▲5.61%

📉 Top losers 24 h

More ›
  1. 1BTWBitway$1.30▼21.51%
  2. 2RAINRain$0.007213▼13.59%
  3. 3ZROLayerZero$1.60▼5.78%
  4. 4SKYSky$0.0648▼4.61%
  5. 5CCCanton$0.0969▼3.73%

Track your own coins

Binance, Bybit, OKX, Coinbase and your own wallets in one total - with alerts, profit and loss, and plain-word signals.

Start free See how

Crypto prices today, by market value - page 3

#CoinPrice1 h24 h7 dMarket valueTraded 24 hSupplyLast 7 daysTrack
200 AnvilANVL $0.001793 ▼0.13%▲5.98%▼9.99% $157.93M$88,052 88.08B ANVL + Track
201 apyUSDAPYUSD $1.41 ▲0.02%▲0.29%▲1.83% $157.58M$1.08M 111.54M APYUSD + Track
202 OnyxcoinXCN $0.003959 ▼0.79%▼5.93%▼1.86% $156.71M$12.93M 39.58B XCN + Track
203 Strategy PP Variable xStockSTRCX $107.24 ▲0.19%▲3.22%▲1.66% $156.17M$292,750 1.46M STRCX + Track
204 cocoCOCO $0.1546 ▼0.02%▲0.27%▲0.08% $154.57M$37,929 1.00B COCO + Track
205 Circle Internet Group (bStocks Tokenized Stock)CRCLB $79.84 ▼0.45%▼3.97%▼2.54% $152.36M$34.98M 1.91M CRCLB + Track
206 SentientSENT $0.021 ▲0.58%▲5.36%▼4.31% $152.31M$10.60M 7.24B SENT + Track
207 DecentralandMANA $0.0777 ▼0.34%▲0.35%▼5.16% $152.05M$8.59M 1.96B MANA + Track
208 VaultaA $0.0902 ▼0.29%▲4.33%▼4.92% $151.11M$6.02M 1.68B A + Track
210 Useless CoinUSELESS $0.1508 ▼1.18%▼7.12%▲7.24% $150.75M$13.45M 999.94M USELESS + Track
209 GoMining TokenGOMINING $0.3743 ▲0.16%▲0.71%▼2.13% $150.75M$13.71M 402.69M GOMINING + Track
211 SwissBorgBORG $0.1532 ▲0.21%▼2.57%▼6.56% $150.33M$246,679 981.35M BORG + Track
212 GUSDGUSD $0.9971 ▼0.01%▼0.02%▼0.06% $149.36M$168,281 149.79M GUSD + Track
213 BedrockBR $0.5025 ▲1.99%▲2.47%▼20.63% $149.08M$5.68M 296.67M BR + Track
215 liumSN51 $29.64 ▼0.50%▲0.75%▼0.15% $148.24M$2.19M 5.00M SN51 + Track
214 CapCAP $0.0946 ▲2.42%▼14.53%▲47.08% $147.69M$122.65M 1.56B CAP + Track
216 VisionVSN $0.0389 ▼0.23%▲0.24%▼4.13% $147.50M$2.17M 3.80B VSN + Track
218 NEONEO $2.05 ▼0.28%▼1.32%▼6.73% $144.57M$3.85M 70.53M NEO + Track
217 MXMX $1.57 ▲0.01%▲1.14%▼18.34% $144.48M$6.37M 91.84M MX + Track
219 DoubleZero2Z $0.0275 ▼1.17%▼1.68%▼6.89% $143.75M$5.08M 5.23B 2Z + Track
220 RailgunRAIL $2.40 ▼0.34%▼0.53%▲10.57% $143.61M$109,644 60.00M RAIL + Track
221 The SandboxSAND $0.0478 ▼0.45%▲1.51%▼17.73% $140.30M$38.49M 2.94B SAND + Track
222 eCashXEC $0.00000688 ▼0.66%▼1.57%▲6.79% $138.11M$15.76M 20.10T XEC + Track
223 ChilizCHZ $0.0128 ▼0.39%▲0.66%▼6.69% $135.34M$12.32M 10.58B CHZ + Track
224 JPY CoinJPYC $0.006326 ▼0.11%▼0.47%▲0.34% $134.68M$614,954 21.29B JPYC + Track
225 Tradable LatAm Fintech SSTNPC0000097 $1.00 0.00%0.00%0.00% $134.00M$0 134.00M PC0000097 + Track
226 Non-Playable CoinNPC $0.0166 ▼0.31%▼2.16%▼8.72% $133.81M$2.42M 8.05B NPC + Track
227 ZKsyncZK $0.012 ▼0.09%▲0.49%▼17.10% $131.97M$26.99M 11.02B ZK + Track
228 BUILDonB $0.1316 ▼0.47%▲4.11%▲2.45% $131.64M$3.83M 1.00B B + Track
229 JPYSCJPYSC $0.006341 ▼0.00%▼0.62%▲0.55% $131.24M$0 20.70B JPYSC + Track
230 KinetiqKNTQ $0.4099 ▲0.24%▲6.57%▲17.46% $129.51M$2.57M 315.92M KNTQ + Track
231 OnRe Tokenized ReinsuranceONYC $1.16 ▼0.02%▼0.16%▲0.03% $128.58M$1.73M 111.17M ONYC + Track
232 CASHCASH $0.9986 ▲0.00%▼0.03%▼0.06% $128.17M$4.54M 128.35M CASH + Track
233 DGrid AIDGAI $0.8539 ▼0.30%▲1.70%▼10.53% $128.16M$30.59M 150.00M DGAI + Track
234 FartcoinFARTCOIN $0.1275 ▼0.42%▲3.26%▼10.33% $127.39M$24.73M 999.91M FARTCOIN + Track
235 AWE NetworkAWE $0.0649 ▲1.09%▲5.28%▼0.41% $126.21M$1.66M 1.94B AWE + Track
236 Ozone ChainOZO $0.1307 ▼0.00%▼0.07%▲0.03% $125.64M$215,214 960.93M OZO + Track
237 AIOZ NetworkAIOZ $0.0968 ▼0.36%▼0.85%▼4.05% $124.16M$4.52M 1.29B AIOZ + Track
238 ImmutableIMX $0.1373 ▼0.01%▼0.60%▼9.80% $124.05M$4.92M 904.47M IMX + Track
239 1INCH1INCH $0.0871 ▼0.39%▼0.85%▼5.21% $122.41M$19.68M 1.41B 1INCH + Track
240 0G0G $0.1993 ▼0.34%▼1.09%▼12.36% $121.80M$4.29M 611.02M 0G + Track
241 SafePalSFP $0.2432 ▼0.63%▲0.06%▼0.45% $121.61M$797,681 500.00M SFP + Track
242 MicroStrategy xStockMSTRX $140.14 ▼0.42%▼0.48%▲2.96% $120.88M$3.79M 862,594 MSTRX + Track
243 ApeCoinAPE $0.1208 ▼0.23%▼0.85%▼16.67% $120.78M$13.23M 1.00B APE + Track
244 BCGame CoinBC $0.037 ▲0.65%▼1.76%▼4.44% $118.70M$141,480 3.21B BC + Track
245 HumanityH $0.0557 ▼0.92%▲6.68%▲0.03% $118.13M$1.31M 2.12B H + Track
246 Theo Short Duration US Treasury FundTHBILL $1.02 ▲0.00%▼0.04%▼0.02% $117.61M$4 115.84M THBILL + Track
247 Nest BlackOpal LiquidStone II VaultNOPAL $1.11 0.00%▲0.04%▲0.20% $117.22M$0 105.66M NOPAL + Track
248 Avant USDAVUSD $0.9978 ▼0.02%▲0.11%▼0.04% $116.77M$1,047 117.03M AVUSD + Track
249 Midas Fasanara Global OpenMGLO $1.01 0.00%0.00%▲0.56% $116.09M$0 114.78M MGLO + Track
250 3Jane USD3USD3 $1.19 ▲0.04%▲0.32%▲0.09% $115.74M$693,416 96.98M USD3 + Track
251 edgeXEDGE $0.3306 ▲0.40%▲2.92%▲12.89% $115.69M$1.59M 350.00M EDGE + Track
252 Rollbit CoinRLB $0.0745 ▼0.09%▲1.42%▲1.43% $115.30M$117,430 1.55B RLB + Track
253 SuperVerseSUPER $0.1766 ▼0.60%▲0.23%▼3.65% $115.28M$4.06M 653.16M SUPER + Track
— Tradable Singapore Fintech SSLPC0000023 $1.00 ——0.00% $114.50M$0 114.50M PC0000023 — + Track
254 Alpha Bulgaria WarrantsALFW $3.20 0.00%0.00%0.00% $114.33M$0 35.71M ALFW + Track
255 SynthetixSNX $0.1949 ▼0.49%▲0.68%▼9.64% $113.47M$4.58M 580.98M SNX + Track
256 GeodnetGEOD $0.2437 ▼1.38%▼1.17%▼9.23% $112.75M$984,310 462.55M GEOD + Track
257 Saturn DollarUSDAT $0.9983 ▲0.00%▼0.05%▼0.06% $112.48M$387,830 112.67M USDAT + Track
258 Aster USDFUSDF $0.9972 ▲0.00%▼0.03%▲0.07% $112.12M$20,593 112.43M USDF + Track
— Tradable LatAm Middle-Market Lender SSTLPC0000085 $1.00 ——0.00% $111.87M$0 111.87M PC0000085 — + Track
259 AethirATH $0.00549 ▼1.06%▼0.65%▲1.16% $110.36M$9.32M 20.13B ATH + Track
260 MetaDAOMETA $4.78 ▼0.05%▼1.53%▼3.01% $108.49M$1.26M 22.68M META + Track
261 GolemGLM $0.1082 ▼0.40%▲1.54%▼2.93% $108.27M$1.76M 1.00B GLM + Track
262 SoSoValueSOSO $0.3161 ▲0.36%▲9.85%▲10.16% $108.12M$4.15M 342.00M SOSO + Track
263 Hastra AUTOAUTO $1.03 ▼0.01%▲0.02%▲0.14% $107.99M$27,455 105.01M AUTO + Track
264 PlumePLUME $0.0158 ▼0.07%▲0.04%▼8.64% $107.74M$17.33M 6.82B PLUME + Track
265 Tradable NA Third Party Online Merchant SSTNPC0000015 $1.00 0.00%0.00%0.00% $105.97M$0 105.97M PC0000015 + Track
267 SOONSOON $0.3103 ▲1.96%▲16.68%▲2.62% $105.36M$39.06M 339.79M SOON + Track
266 HorizenZEN $5.70 ▼0.72%▲1.77%▼4.79% $105.24M$5.19M 18.48M ZEN + Track
268 ChutesSN64 $16.76 ▼0.54%▼0.73%▼5.65% $104.99M$429,981 6.26M SN64 + Track
269 Securitize Tokenized AAA CLO FundSTAC $1,037.54 0.00%▲0.04%▲0.07% $104.46M$0 100,681 STAC + Track
270 UltimaULTIMA $1,226.75 ▲1.09%▲1.23%▼16.91% $103.93M$6.21M 84,708 ULTIMA + Track
271 Circle xStockCRCLX $79.76 ▼0.40%▼4.09%▼2.41% $103.90M$11.18M 1.30M CRCLX + Track
272 GeniusGENIUS $0.3085 ▼0.37%▲2.18%▲2.41% $103.48M$2.69M 335.38M GENIUS + Track
273 USD.AICHIP $0.0514 ▼0.44%▲17.00%▲21.24% $102.27M$56.31M 2.00B CHIP + Track
275 PromPROM $5.56 ▼0.38%▲3.52%▲15.58% $101.51M$2.79M 18.25M PROM + Track
276 Verified EmeraldsVEREM $40.26 ▲0.00%▲53.90%▲48.67% $101.46M$371,208 2.50M VEREM + Track
274 deBridgeDBR $0.0155 ▼0.83%▼3.60%▼15.49% $101.22M$5.05M 6.53B DBR + Track
278 OrcaORCA $1.65 ▼0.54%▼3.04%▼5.50% $100.31M$10.63M 60.80M ORCA + Track
277 SeekerSKR $0.0138 ▼0.33%▼2.42%▼3.35% $100.22M$2.42M 7.28B SKR + Track
279 Unity USDUUSD $0.999 ▲0.03%▼0.03%▼0.04% $99.90M$2.66M 100.00M UUSD + Track
280 MultiversXEGLD $3.21 ▼0.28%▲0.02%▼11.17% $99.70M$1.66M 31.05M EGLD + Track
281 Frax USDFRXUSD $0.9998 ▲0.01%▼0.01%▼0.04% $99.26M$6.82M 99.27M FRXUSD + Track
282 STONKSTONK $0.1266 ▼0.79%▲2.38%▲12.06% $99.13M$15.92M 783.40M STONK + Track
283 Reserve RightsRSR $0.001579 ▼0.51%▼0.34%▼16.56% $98.76M$5.05M 62.55B RSR + Track
284 FUNTokenFUN $0.00873 ▼0.90%▼0.82%▼1.52% $96.02M$1.53M 11.00B FUN + Track
285 Apollo Diversified Credit Securitize FundACRED $1,105.10 ▲0.00%▼0.04%▼0.13% $95.11M$0 86,064 ACRED + Track
286 Bitget Wrapped BTCBGBTC $79,856.00 ▼0.32%▲0.30%▼1.73% $94.57M$22,566 1,184 BGBTC + Track
— USDaUSDA $0.9671 ——▼1.86% $94.54M$0 97.76M USDA — + Track
287 Quantum Resistant LedgerQRL $1.20 ▼0.72%▼5.57%▼4.24% $94.22M$45,173 78.39M QRL + Track
288 SanDisk (bStocks Tokenized Stock)SNDKB $1,267.39 ▼1.27%▲2.82%▼6.78% $93.20M$38.65M 73,568 SNDKB + Track
289 Nexus MutualNXM $58.98 ▲0.13%▼0.39%▼2.56% $92.83M$0 1.57M NXM + Track
290 Circle Internet Group (Ondo Tokenized Stock)CRCLON $79.73 ▼0.37%▼4.16%▼2.40% $91.95M$1.12M 1.15M CRCLON + Track
291 StrongholdSHX $0.004934 ▼1.28%▼3.28%▼13.67% $91.82M$611,579 18.65B SHX + Track
— Baby ClawBABYCLAW $0.0914 ——▲56,177.83% $91.38M$0 1.00B BABYCLAW — + Track
292 f(x) Protocol fxUSDFXUSD $1.00 ▼0.00%▲0.18%▲0.02% $90.69M$27.93M 90.59M FXUSD + Track
293 Cash CatCASHCAT $0.0913 ▼0.73%▼1.28%▼11.87% $90.10M$6.24M 987.74M CASHCAT + Track
294 Cheems TokenCHEEMS $0.0000004416 ▼0.68%▼0.71%▼1.08% $89.96M$319,001 203.67T CHEEMS + Track
295 Dog (Bitcoin)DOG $0.000898 ▼0.37%▼0.56%▲0.75% $89.79M$467,660 100.00B DOG + Track

Prices in US dollars, read 03:36 UTC.

Data from CoinGecko · Fear & Greed from alternative.me. Not financial advice - prices can fall a lot.