Made in USA
Market value$313.27B▲0.58% 24 h
Traded in 24 h$20.71B
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | $1.30 | ▲0.50% | ▲1.94% | ▲0.12% | $82.43B | $1.35B | 63.35B XRP | + Track | ||
| 6 | $0.9994 | ▲0.00% | ▼0.04% | ▼0.06% | $71.04B | $11.43B | 71.08B USDC | + Track | ||
| 7 | $99.84 | ▲0.56% | ▼0.56% | ▼4.41% | $58.89B | $2.35B | 589.87M SOL | + Track | ||
| 9 | $1.04 | ▼0.00% | — | ▲1.48% | $26.51B | $132.70M | 25.59B FIGR_HELOC | + Track | ||
| 10 | $1,239.04 | ▲1.50% | ▲3.24% | ▲8.64% | $21.07B | $795.94M | 17.01M ZEC | + Track | ||
| 16 | $11.36 | ▲0.38% | ▲0.38% | ▼5.25% | $8.71B | $280.14M | 766.85M LINK | + Track | ||
| 18 | $0.2039 | ▲0.45% | ▲1.21% | ▼6.12% | $7.66B | $205.62M | 37.57B ADA | + Track | ||
| 19 | $0.1677 | ▲0.30% | ▲0.03% | ▼5.40% | $5.91B | $84.72M | 35.23B XLM | + Track | ||
| 20 | $4.46 | ▲1.09% | ▼0.32% | ▼6.64% | $5.84B | $498.85M | 1.31B NEAR | + Track | ||
| 25 | $7.05 | ▲0.39% | ▲1.76% | ▼1.80% | $4.40B | $303.11M | 624.48M UNI | + Track | ||
| 26 | $56.49 | ▲0.40% | ▲0.61% | ▼5.09% | $4.39B | $185.17M | 77.76M LTC | + Track | ||
| 28 | $8.79 | ▲0.48% | ▼0.34% | ▼8.03% | $3.90B | $256.75M | 443.95M AVAX | + Track | ||
| 30 | $0.9102 | ▲0.45% | ▲0.48% | ▼8.51% | $3.75B | $302.17M | 4.12B SUI | + Track | ||
| 32 | $0.0766 | ▲0.52% | ▼0.15% | ▼8.36% | $3.39B | $63.87M | 44.33B HBAR | + Track | ||
| 36 | $0.9997 | ▲0.00% | ▼0.06% | ▼0.13% | $3.01B | $36.33M | 3.01B PYUSD | + Track | ||
| 41 | $1.00 | ▲0.01% | ▼0.04% | ▼0.00% | $2.61B | $359.15M | 2.61B RLUSD | + Track | ||
| 49 | $0.4083 | ▲0.64% | ▲1.87% | ▼6.39% | $1.99B | $92.07M | 4.87B ONDO | + Track | ||
| 57 | $0.9939 | ▲0.75% | ▼1.16% | ▼12.41% | $1.70B | $137.77M | 1.71B DOT | + Track | ||
| 59 | $0.0525 | ▲0.02% | ▼0.91% | ▼2.50% | $1.67B | $19.05M | 31.78B WLFI | + Track | ||
| 60 | $0.4361 | ▲0.64% | ▲0.01% | ▼19.45% | $1.62B | $212.70M | 3.72B WLD | + Track | ||
| 69 | $24.83 | ▲0.99% | ▲1.72% | ▲0.84% | $1.21B | $31.78M | 48.66M VVV | + Track | ||
| 71 | $0.1675 | ▲0.35% | ▼0.86% | ▼14.89% | $1.15B | $133.39M | 6.89B ARB | + Track | ||
| 75 | $0.0348 | ▲0.16% | ▼1.60% | ▼1.23% | $965.64M | $8.42M | 27.78B KAS | + Track | ||
| 77 | $0.1035 | ▲0.51% | ▲0.30% | ▼7.30% | $938.77M | $42.34M | 9.07B ALGO | + Track | ||
| 78 | $0.2743 | ▲0.57% | ▼0.65% | ▼6.83% | $910.42M | $48.47M | 3.32B JUP | + Track | ||
| 80 | $1.68 | ▲0.76% | ▼0.66% | ▼6.81% | $870.55M | $37.85M | 518.78M RENDER | + Track | ||
| 81 | $0.0757 | ▼0.22% | ▲0.20% | ▼2.12% | $854.71M | $3.04M | 11.29B PI | + Track | ||
| 84 | $7.78 | ▲0.16% | ▲2.43% | ▼8.41% | $778.13M | $113.71M | 100.00M INJ | + Track | ||
| 85 | $3.03 | ▲1.07% | ▼1.33% | ▼5.76% | $756.56M | $75.74M | 250.00M LIT | + Track | ||
| 86 | $0.899 | ▲0.54% | ▼0.45% | ▼10.91% | $753.75M | $81.29M | 838.49M FIL | + Track | ||
| 88 | $55.19 | ▲1.95% | ▲8.40% | ▲10.98% | $710.32M | $80.08M | 12.88M DASH | + Track | ||
| 98 | $0.6851 | ▲0.67% | ▼0.54% | ▼11.60% | $605.18M | $43.20M | 883.56M APT | + Track | ||
| 102 | $0.3035 | ▲0.66% | ▲0.78% | ▼14.59% | $569.45M | $11.75M | 1.88B STX | + Track | ||
| 103 | $0.6714 | ▲1.13% | ▲0.19% | ▼17.12% | $560.30M | $26.66M | 834.55M AERO | + Track | ||
| 117 | $1.68 | ▲0.23% | ▲2.87% | ▼0.67% | $474.59M | $106.60M | 281.87M TRUMP | + Track | ||
| 119 | $0.007416 | ▲0.34% | ▼0.09% | ▼1.43% | $466.16M | $80.83M | 62.86B PENGU | + Track | ||
| 129 | $0.0518 | ▲0.78% | ▼0.10% | ▼13.75% | $349.04M | $52.79M | 6.73B SEI | + Track | ||
| 138 | $0.2771 | ▲0.62% | ▼1.21% | ▼7.31% | $304.72M | $3.68M | 1.10B XTZ | + Track | ||
| 148 | $0.000003 | ▲0.16% | ▲0.86% | ▲2.30% | $264.06M | $24.16M | 87.99T BONK | + Track | ||
| 151 | $0.1106 | ▲0.55% | ▲1.28% | ▼11.48% | $253.27M | $44.52M | 2.29B OP | + Track | ||
| 152 | $14.22 | ▼0.13% | ▲1.77% | ▼2.17% | $251.19M | $432,230 | 17.66M DCR | + Track | ||
| 158 | $0.0218 | ▲0.53% | ▼0.96% | ▼8.58% | $238.15M | $10.85M | 10.94B GRT | + Track | ||
| 162 | $0.4306 | ▲1.06% | ▲3.59% | ▼6.12% | $231.09M | $17.02M | 536.93M JTO | + Track | ||
| 166 | $0.146 | ▼0.97% | ▲0.55% | ▼26.37% | $218.41M | $27.95M | 1.50B BAT | + Track | ||
| 167 | $0.002182 | ▲0.40% | ▲0.54% | ▲5.13% | $218.13M | $8.46M | 100.00B ZBCN | + Track | ||
| 170 | $21.50 | ▲0.17% | ▲3.55% | ▲0.98% | $215.01M | $25.86M | 10.00M COMP | + Track | ||
| 175 | $0.684 | ▼0.69% | ▲5.35% | ▼4.01% | $204.67M | $7.22M | 299.22M AKT | + Track | ||
| 181 | $0.1964 | ▲0.90% | ▼0.45% | ▼17.70% | $191.73M | $15.63M | 976.10M EIGEN | + Track | ||
| 189 | $0.1788 | ▲0.60% | ▼1.21% | ▼4.16% | $178.81M | $3.16M | 1.00B THETA | + Track | ||
| 201 | $0.003952 | ▲0.19% | ▼2.72% | ▼1.86% | $156.43M | $9.21M | 39.58B XCN | + Track | ||
| — | $2,309.76 | ▲0.40% | ▲0.08% | ▼3.38% | $138.68M | $553,516 | 60,032 FRXETH | + Track | ||
| 252 | $0.1773 | ▲1.13% | ▲0.24% | ▼3.65% | $115.78M | $4.13M | 653.16M SUPER | + Track | ||
| 264 | $0.0158 | ▲0.12% | ▼1.06% | ▼9.27% | $107.64M | $15.92M | 6.82B PLUME | + Track | ||
| 267 | $5.72 | ▲0.74% | ▲2.06% | ▼4.67% | $105.73M | $6.27M | 18.48M ZEN | + Track | ||
| 277 | $1.65 | ▲0.69% | ▼0.39% | ▼5.61% | $100.62M | $8.70M | 60.80M ORCA | + Track | ||
| 280 | $0.001594 | ▲0.26% | ▲1.48% | ▼14.90% | $99.71M | $4.25M | 62.55B RSR | + Track | ||
| 292 | $0.004873 | ▼0.27% | ▼3.08% | ▼14.24% | $90.86M | $526,501 | 18.65B SHX | + Track | ||
| 294 | $0.1062 | ▲0.40% | ▼0.38% | ▼6.79% | $89.89M | $3.77M | 846.09M DYDX | + Track | ||
| 301 | $0.001704 | ▲0.06% | ▼0.79% | ▼12.25% | $86.74M | $9.79M | 50.90B GALA | + Track | ||
| 302 | $0.1021 | ▲0.11% | ▲2.86% | ▼5.23% | $86.64M | $3.79M | 848.40M ZRX | + Track | ||
| 307 | $0.0845 | ▼0.88% | ▲4.17% | ▲3.04% | $84.48M | $7.23M | 1,000.00M MELANIA | + Track | ||
| 308 | $0.1182 | ▼0.50% | ▲1.40% | ▼0.00% | $84.26M | $5.16M | 713.14M ARKM | + Track | ||
| 312 | $0.0124 | ▼0.04% | ▲6.02% | ▼4.39% | $82.79M | $15.42M | 6.67B W | + Track | ||
| 314 | $0.0631 | ▲0.19% | ▲1.88% | ▼10.26% | $81.61M | $7.76M | 1.29B MINA | + Track | ||
| 327 | $0.3809 | ▲0.36% | ▼1.12% | ▼6.34% | $75.59M | $1.68M | 198.47M HNT | + Track | ||
| 330 | $0.0697 | ▲0.25% | ▼0.26% | ▼2.68% | $75.45M | $2.94M | 1.08B KAVA | + Track | ||
| 341 | $3.77 | ▲0.35% | ▲1.18% | ▼9.45% | $71.85M | $2.02M | 19.05M KSM | + Track | ||
| 368 | $0.008699 | ▲0.44% | ▲0.88% | ▼0.51% | $65.33M | $265,628 | 7.51B TFUEL | + Track | ||
| 370 | $0.000724 | ▲2.52% | ▲2.00% | ▼10.31% | $65.05M | $4.84M | 89.78B AMP | + Track | ||
| 372 | $0.0388 | ▲0.50% | ▲0.58% | ▼6.90% | $64.17M | $4.94M | 1.66B ZETA | + Track | ||
| 379 | $0.003338 | ▲0.66% | ▼1.39% | ▲0.48% | $61.86M | $3.03M | 18.53B DGB | + Track | ||
| 381 | $0.0491 | ▲0.03% | ▲4.73% | ▼11.71% | $61.45M | $6.22M | 1.25B AXL | + Track | ||
| 390 | $0.1438 | ▲0.39% | ▲1.26% | ▼9.42% | $59.43M | $5.18M | 413.32M IO | + Track | ||
| 414 | $0.0983 | ▼1.32% | ▲7.03% | ▲10.63% | $54.00M | $6.66M | 549.56M CTC | + Track | ||
| 421 | $0.001851 | ▲0.06% | ▲0.49% | ▼3.86% | $53.05M | $644,470 | 28.65B XPR | + Track | ||
| 423 | $0.1035 | ▲0.14% | ▲1.31% | ▼3.74% | $52.55M | $390,321 | 507.64M METAL | + Track | ||
| 437 | $0.0331 | ▲0.87% | ▲0.81% | ▼29.31% | $50.53M | $675,927 | 1.52B ALEO | + Track | ||
| 439 | $0.1395 | ▼0.74% | ▼1.35% | ▼4.76% | $50.31M | $8.50M | 360.60M DATA | + Track | ||
| 454 | $17.20 | ▲0.65% | ▲1.26% | ▼3.28% | $48.74M | $8.87M | 2.83M TRB | + Track | ||
| 458 | $0.001091 | ▲2.26% | ▲3.26% | ▼1.81% | $48.40M | $131,110 | 44.36B DAI | + Track | ||
| 466 | $0.0781 | ▼0.29% | ▲1.47% | ▼4.75% | $47.53M | $21.98M | 608.42M CELO | + Track | ||
| 488 | $0.3353 | ▲0.94% | ▲1.62% | ▼2.12% | $44.67M | $139,208 | 133.25M XNO | + Track | ||
| 495 | $0.003126 | ▲0.41% | ▲0.04% | ▼3.92% | $43.34M | $3.29M | 13.93B XYO | + Track | ||
| 509 | $0.0565 | ▼13.90% | ▲8.11% | ▲2.81% | $42.41M | $23.52M | 749.25M OSMO | + Track | ||
| 511 | $0.0492 | ▲0.27% | ▼2.92% | ▼22.51% | $42.25M | $19.66M | 858.50M PHA | + Track | ||
| 523 | $0.004045 | ▲0.10% | ▲2.38% | ▼2.36% | $40.45M | $5.37M | 10.00B ANKR | + Track | ||
| 525 | $0.017 | ▼0.01% | ▼6.16% | ▼14.53% | $40.29M | $556,228 | 2.37B NOCK | + Track | ||
| 526 | $0.002427 | ▲0.41% | ▲2.50% | ▼2.91% | $40.09M | $619,950 | 16.52B XVG | + Track | ||
| 528 | $0.11 | ▲2.31% | ▲1.50% | ▲3.99% | $39.86M | $4.73M | 362.49M AVNT | + Track | ||
| 529 | $0.000799 | ▲0.03% | ▲2.64% | ▲5.39% | $39.76M | $2.36M | 49.75B SC | + Track | ||
| 568 | $0.002072 | ▲0.02% | ▼3.91% | ▼12.91% | $36.04M | $1.39M | 17.40B CSPR | + Track | ||
| 579 | $0.00369 | ▼0.23% | ▲6.73% | ▼5.81% | $34.84M | $2.25M | 9.44B IOTX | + Track | ||
| 603 | $0.353 | ▲0.55% | ▲0.43% | ▼6.71% | $32.68M | $1.46M | 92.58M UMA | + Track | ||
| 605 | $0.0459 | ▼0.22% | ▼1.94% | ▲3.94% | $32.37M | $165,143 | 704.66M ACX | + Track | ||
| 616 | $0.3152 | ▼0.04% | ▼3.58% | ▼8.25% | $31.52M | $225,216 | 100.00M PRO | + Track | ||
| 618 | $0.006707 | ▲0.32% | ▼0.35% | ▼7.76% | $31.25M | $4.03M | 4.66B MOVE | + Track | ||
| 667 | $0.0283 | ▲0.72% | ▲3.78% | ▲1.76% | $28.31M | $851,225 | 1.00B CPOOL | + Track | ||
| 696 | $0.062 | ▲0.93% | ▲0.66% | ▼11.96% | $26.22M | $4.31M | 422.68M FLUX | + Track | ||
| 716 | $0.2556 | ▲1.05% | ▲0.55% | ▼7.87% | $25.20M | $45,123 | 98.58M ABT | + Track | ||
| 728 | $0.2618 | ▼0.42% | ▲2.53% | ▼1.17% | $24.64M | $1.41M | 94.08M MTL | + Track |
Data from CoinGecko. Not financial advice.