Zebec Network ZBCN
#165 by market valueZBCN price, US dollars
🔔 Price alert for Zebec Network
Get an email the moment ZBCN reaches your price. Free with a Coin Healer account.
Create a free accountWhat if I had invested in Zebec Network?
Own Zebec Network?
Track it with everything else you hold - Binance, Bybit, OKX, Coinbase or your own wallet - and get an email or phone alert when ZBCN reaches your price.
Track ZBCN free Set a price alertAbout Zebec Network
Zebec's integrated products - real time payroll apps, on-chain payments infrastructure and networked DePIN - serve companies of all sizes, merchants and individuals and help transcend the boundaries of traditional banking and diminish the role of financial intermediaries.
Website ↗Whitepaper ↗Explorer ↗Explorer ↗Source code ↗
Description and links from CoinGecko - not checked or endorsed by us. Watch out for copycat coins with similar names.
Where ZBCN trades
| Exchange | Pair | Price | Traded 24 h | Trust | |
|---|---|---|---|---|---|
| LBank | ZBCN/USDT | $0.00223 | $5.32M | — | Trade ↗ |
| KuCoin | ZBCN/USDT | $0.002226 | $463,944 | — | Trade ↗ |
| Hotcoin | ZBCN/USDT | $0.002224 | $429,177 | — | Trade ↗ |
| Bitget | ZBCN/USDT | $0.002223 | $370,507 | — | Trade ↗ |
| MEXC | ZBCN/USDT | $0.002227 | $289,566 | — | Trade ↗ |
| Kraken | ZBCN/USD | $0.002238 | $286,687 | — | Trade ↗ |
| OKX | ZBCN/USDT | $0.002239 | $235,317 | — | Trade ↗ |
| Gate | ZBCN/USDT | $0.002222 | $190,826 | — | Trade ↗ |
| HTX | ZBCN/USDT | $0.002219 | $151,239 | — | Trade ↗ |
| BloFin | ZBCN/USDT | $0.002223 | $125,226 | — | Trade ↗ |
| Toobit | ZBCN/USDT | $0.002233 | $102,156 | — | Trade ↗ |
| Biconomy.com | ZBCN/USDC | $0.002229 | $73,496 | — | Trade ↗ |
| Meteora | ZBCNPUD7YMXZTHB/SO1111111111111 | $0.002228 | $69,894 | — | |
| DigiFinex | ZBCN/USDT | $0.002231 | $67,796 | — | Trade ↗ |
| MEXC | ZBCN/USDC | $0.002228 | $58,463 | — | Trade ↗ |
The busiest markets CoinGecko lists, stale and unusual prices left out. We are not paid by any exchange - check an exchange is allowed where you live.
Coins of a similar size
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $1.05 | 0.00% | ▲0.04% | ▲0.09% | $574.26M | $0 | 544.97M JAAA | + Track | ||
| 99 | $0.0736 | ▼0.27% | ▲0.02% | ▼1.49% | $579.30M | $13.47M | 7.87B BDX | + Track | ||
| 98 | $0.6794 | ▼0.25% | ▼2.82% | ▼10.92% | $600.33M | $42.37M | 883.55M APT | + Track | ||
| 97 | $1.75 | ▼1.14% | ▲0.16% | ▼10.16% | $628.72M | $8.41M | 359.48M PEARL | + Track | ||
| 96 | $1.60 | ▼0.39% | ▼5.78% | ▼13.72% | $641.34M | $64.72M | 399.98M ZRO | + Track | ||
| 95 | $0.6441 | ▼0.09% | ▲4.60% | ▼6.99% | $643.20M | $43.10M | 998.54M ETHFI | + Track | ||
| 94 | $0.0395 | ▼0.63% | ▲8.32% | ▼1.13% | $655.30M | $16.60M | 16.61B NIGHT | + Track | ||
| 93 | $0.033 | ▼0.14% | ▲6.09% | ▲2.63% | $658.83M | $21.58M | 19.95B XDC | + Track |
Data from CoinGecko, read 04:05 UTC. This page is information, not financial advice. Crypto is high risk: you could lose everything you put in.