Stablecoins
Market value$296.52B▼0.16% 24 h
Traded in 24 h$58.75B
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | $0.9988 | ▲0.00% | ▼0.06% | ▼0.04% | $182.27B | $44.26B | 182.49B USDT | + Track | ||
| 6 | $0.9994 | ▲0.00% | ▼0.04% | ▼0.05% | $71.04B | $11.52B | 71.09B USDC | + Track | ||
| 14 | $0.9999 | ▼0.00% | ▼0.01% | ▼0.02% | $9.98B | $169.72M | 9.98B USDS | + Track | ||
| 23 | $0.9988 | ▼0.00% | ▼0.07% | ▼0.09% | $4.59B | $39.93M | 4.60B USDE | + Track | ||
| 24 | $1 | ▼0.02% | ▼0.04% | ▼0.03% | $4.52B | $131.10M | 4.52B DAI | + Track | ||
| 27 | $0.9987 | ▼0.00% | ▼0.02% | ▼0.02% | $3.91B | $1.01B | 3.92B USD1 | + Track | ||
| 34 | $0.9999 | ▲0.00% | ▼0.03% | ▼0.04% | $3.13B | $465.86M | 3.14B USDG | + Track | ||
| 35 | $0.9998 | ▲0.00% | ▼0.03% | ▼0.03% | $3.04B | $39.68M | 3.04B PYUSD | + Track | ||
| 41 | $1.00 | ▲0.00% | ▼0.01% | ▲0.01% | $2.58B | $391.00M | 2.58B RLUSD | + Track | ||
| 51 | $0.995 | ▲0.00% | ▲0.01% | ▲0.01% | $1.88B | $382,053 | 1.89B USDF | + Track | ||
| 55 | $0.9973 | ▲0.01% | ▼0.03% | ▼0.15% | $1.77B | $3.99M | 1.77B USDD | + Track | ||
| 61 | $0.9989 | ▼0.01% | ▼0.01% | ▼0.05% | $1.62B | $123.87M | 1.62B U | + Track | ||
| 66 | $0.9986 | ▲0.00% | ▼0.04% | ▼0.03% | $1.32B | $682,139 | 1.32B BFUSD | + Track | ||
| 68 | $0.9998 | ▲0.01% | ▼0.03% | ▼0.01% | $1.30B | $20.71M | 1.30B USDGO | + Track | ||
| 83 | $1.00 | ▲0.01% | ▲0.18% | ▼0.29% | $834.84M | $568,646 | 833.91M OUSD | + Track | ||
| 90 | $0.998 | ▲0.02% | ▼0.03% | ▼0.03% | $697.63M | $3.68M | 699.00M GHO | + Track | ||
| 105 | $0.9978 | ▼0.00% | ▼0.04% | ▼0.05% | $540.72M | $9,602 | 541.91M USD0 | + Track | ||
| 111 | $0.9984 | ▲0.02% | ▼0.02% | ▼0.02% | $493.73M | $9.48M | 494.52M TUSD | + Track | ||
| 112 | $1.12 | ▲0.01% | ▼0.45% | ▼0.48% | $489.64M | $31.67M | 438.52M EURC | + Track | ||
| 113 | $0.9987 | ▲0.00% | ▼0.02% | ▼0.05% | $485.23M | $17.39M | 485.85M YLDS | + Track | ||
| — | $0.9985 | ▼0.00% | ▼0.04% | ▼0.07% | $476.50M | $436,957 | 477.21M USDTB | + Track | ||
| 117 | $0.012 | ▲0.00% | ▼0.33% | ▲3.58% | $471.05M | $1,184 | 39.24B A7A5 | + Track | ||
| 123 | $1.11 | ▼0.00% | ▼0.01% | ▲0.10% | $360.96M | $6.13M | 325.34M REUSD | + Track | ||
| 128 | $0.9993 | ▲0.00% | ▲0.02% | ▲0.08% | $347.50M | $9.75M | 347.76M SOFID | + Track | ||
| 138 | $0.9898 | ▼0.02% | ▲0.05% | ▲0.56% | $304.29M | $2.51M | 307.44M APXUSD | + Track | ||
| 140 | $0.9966 | ▼0.01% | ▼0.03% | ▼0.07% | $303.57M | $57.19M | 304.60M FDUSD | + Track | ||
| — | $1.00 | ▲0.34% | ▲0.12% | ▲0.43% | $282.72M | $930,811 | 283.19M BUSD | + Track | ||
| 169 | $0.991 | ▼0.00% | ▲0.00% | ▼0.02% | $217.35M | $193,445 | 219.31M FRAX | + Track | ||
| 177 | $0.9987 | ▼0.02% | ▼0.04% | ▼0.07% | $201.70M | $184,223 | 201.96M USX | + Track | ||
| 180 | $0.9984 | ▲0.02% | ▼0.07% | ▼0.05% | $193.05M | $12.24M | 193.36M CRVUSD | + Track | ||
| 181 | $1.12 | ▼0.01% | ▼0.46% | ▼0.51% | $190.50M | $22.32M | 170.55M EURCV | + Track | ||
| 184 | $0.9987 | ▲0.00% | ▼0.05% | ▼0.01% | $182.08M | $1.47M | 182.32M USAT | + Track | ||
| — | $0.9995 | ▲0.00% | ▼0.02% | ▼0.06% | $174.17M | $8,170 | 174.25M PUSD | + Track | ||
| 192 | $0.9986 | ▲0.00% | ▼0.04% | ▼0.04% | $172.35M | $4.57M | 172.59M AUSD | + Track | ||
| 214 | $0.9971 | ▲0.01% | ▼0.02% | ▼0.04% | $149.35M | $170,453 | 149.79M GUSD | + Track | ||
| 224 | $0.006332 | ▲0.06% | ▼0.67% | ▲0.79% | $134.77M | $618,510 | 21.29B JPYC | + Track | ||
| 229 | $0.006344 | ▲0.04% | ▼0.50% | ▲0.51% | $131.30M | $0 | 20.70B JPYSC | + Track | ||
| 232 | $0.9987 | ▲0.01% | ▼0.02% | ▼1.55% | $128.18M | $4.51M | 128.35M CASH | + Track | ||
| 248 | $0.9978 | ▲0.00% | ▲0.11% | ▼0.04% | $116.78M | $1,047 | 117.03M AVUSD | + Track | ||
| 257 | $0.9984 | ▲0.01% | ▼0.04% | ▼0.05% | $112.49M | $389,117 | 112.67M USDAT | + Track | ||
| 258 | $0.9973 | ▲0.00% | ▼0.03% | ▲0.05% | $112.13M | $20,595 | 112.43M USDF | + Track | ||
| 278 | $0.999 | ▲0.01% | ▼0.02% | ▲0.00% | $100.12M | $2.65M | 100.00M UUSD | + Track | ||
| 281 | $0.9998 | ▼0.01% | ▼0.01% | ▼0.04% | $99.26M | $6.86M | 99.28M FRXUSD | + Track | ||
| — | $0.9671 | — | — | ▼1.86% | $94.54M | $0 | 97.76M USDA | — | + Track | |
| 292 | $1.00 | ▲0.03% | ▲0.17% | ▲0.06% | $90.69M | $27.85M | 90.59M FXUSD | + Track | ||
| 312 | $0.9636 | ▲0.03% | ▼0.49% | ▲0.81% | $83.81M | $862,941 | 86.97M USDA | + Track | ||
| 320 | $0.9997 | ▲0.07% | ▲0.08% | ▲0.09% | $78.56M | $961,546 | 78.58M USDSUI | + Track | ||
| 322 | $0.9997 | 0.00% | ▼0.02% | ▼0.01% | $76.86M | $0 | 76.89M CUSD | + Track | ||
| 326 | $0.9919 | ▲0.00% | — | ▲0.05% | $75.64M | $25 | 76.26M CGUSD | + Track | ||
| 328 | $0.9952 | ▼0.01% | ▼0.04% | ▼0.08% | $75.53M | $3,180 | 75.89M LISUSD | + Track | ||
| 335 | $0.9979 | ▲0.02% | ▼0.10% | ▲0.12% | $74.85M | $138,241 | 75.00M FEUSD | + Track | ||
| 338 | $0.9967 | ▼0.02% | ▼0.08% | ▼0.01% | $74.68M | $415,010 | 74.92M DOLA | + Track | ||
| 341 | $0.9988 | ▼0.00% | ▲0.04% | ▼0.05% | $72.00M | $1.09M | 72.08M TRUSD | + Track | ||
| 354 | $0.1851 | ▼0.06% | ▼3.16% | ▼6.61% | $68.45M | $108,130 | 369.75M BRLV | + Track | ||
| 361 | $0.9986 | ▲0.00% | ▼0.04% | ▼0.04% | $67.04M | $429,976 | 67.13M USDX | + Track | ||
| 372 | $1.00 | 0.00% | 0.00% | 0.00% | $64.18M | $0 | 64.18M USDON | + Track | ||
| — | $4.13 | — | — | ▲260.85% | $62.01M | $0 | 15.00M REUR | — | + Track | |
| 381 | $0.6505 | ▲0.02% | ▲2.71% | ▼6.93% | $61.15M | $12,621 | 94.00M PMUSD | + Track | ||
| — | $0.9988 | ▲0.00% | — | ▼0.04% | $55.65M | $49 | 55.71M YZUSD | + Track | ||
| — | $0.9983 | — | — | ▼0.07% | $53.30M | $0 | 53.39M NUSD | — | + Track | |
| 428 | $0.9896 | ▼0.07% | ▼0.08% | ▲0.04% | $51.49M | $272,767 | 52.03M REUSD | + Track | ||
| — | $0.9998 | — | — | ▲0.01% | $50.11M | $0 | 50.12M AUSDT | — | + Track | |
| — | $1.00 | — | — | ▲0.16% | $50.06M | $0 | 50.00M USDKG | — | + Track | |
| 441 | $0.1856 | ▼0.03% | ▼1.93% | ▼5.95% | $49.54M | $933,457 | 266.93M BRZ | + Track | ||
| 466 | $0.6251 | ▼0.00% | ▲14.89% | ▲23.62% | $47.47M | $1,479 | 75.95M MSUSD | + Track | ||
| 480 | $0.9993 | ▼0.02% | ▲0.04% | ▼0.04% | $46.08M | $9.51M | 46.11M FIDD | + Track | ||
| 483 | $1.21 | ▲0.00% | ▼0.14% | ▼0.07% | $45.55M | $386 | 37.70M CHFAU | + Track | ||
| 486 | $0.8785 | ▲0.04% | ▼0.12% | ▼0.72% | $45.38M | $1.70M | 51.64M MSUSD | + Track | ||
| — | $0.9999 | ▼0.00% | ▼0.01% | ▼0.02% | $43.81M | $539,475 | 43.82M XDAI | + Track | ||
| 500 | $0.9985 | ▲0.00% | ▼0.02% | ▼0.04% | $42.88M | $683,663 | 42.95M JUPUSD | + Track | ||
| 505 | $1.21 | ▲0.02% | ▼0.07% | ▼0.08% | $42.31M | $805,517 | 34.96M ZCHF | + Track | ||
| 541 | $0.9945 | ▲0.00% | ▲0.07% | ▼0.08% | $38.37M | $1.20M | 38.58M BOLD | + Track | ||
| 551 | $0.9985 | ▼0.01% | ▼0.16% | ▲0.01% | $37.48M | $3 | 37.54M USN | + Track | ||
| 559 | $1.00 | ▼0.09% | ▼0.75% | ▼0.02% | $36.72M | $7,763 | 36.72M PATHUSD | + Track | ||
| 562 | $1.12 | ▲0.05% | ▼0.37% | ▼0.45% | $36.47M | $5.19M | 32.64M EURI | + Track | ||
| 570 | $0.9994 | ▲0.05% | ▲0.13% | ▲0.06% | $35.73M | $639,797 | 35.76M GUSD | + Track | ||
| 581 | $0.9985 | ▲0.06% | ▼0.16% | ▲0.04% | $34.49M | $7,047 | 34.54M YUSD | + Track | ||
| 583 | $0.9985 | ▼0.01% | ▼0.10% | ▼0.20% | $34.36M | $562 | 34.42M BUSD | + Track | ||
| 586 | $0.9987 | ▼0.00% | ▼0.03% | ▼0.05% | $34.27M | $5.75M | 34.31M MUSD | + Track | ||
| 588 | $1 | ▼0.02% | ▼0.03% | ▼0.04% | $34.18M | $12.52M | 34.18M XUSD | + Track | ||
| 623 | $0.1866 | ▼0.10% | ▼4.30% | ▼5.13% | $30.93M | $1.45M | 165.73M BRLA | + Track | ||
| 626 | $1.00 | ▼0.00% | ▲0.22% | ▲0.39% | $30.80M | $54 | 30.76M USDU | + Track | ||
| 652 | $1.12 | ▼0.11% | ▼0.23% | ▼0.41% | $29.30M | $819,442 | 26.22M EURE | + Track | ||
| 653 | $0.9882 | ▲0.00% | ▲0.00% | ▼0.18% | $29.13M | $43,873 | 29.48M MUSD | + Track | ||
| 669 | $0.004996 | ▼0.30% | ▲0.84% | ▲2.95% | $27.85M | $1.18M | 5.57B USTC | + Track | ||
| 687 | $1.33 | ▲0.01% | ▼0.19% | ▲0.21% | $26.56M | $145,485 | 19.90M TGBP | + Track | ||
| 703 | $0.9981 | ▲0.08% | ▼0.31% | ▲0.08% | $25.88M | $276,149 | 25.96M BUCK | + Track | ||
| 705 | $1.00 | ▲0.01% | ▼0.25% | ▼0.47% | $25.69M | $24,727 | 25.68M LUSD | + Track | ||
| 713 | $0.9874 | ▼1.03% | — | ▼1.39% | $25.31M | $185 | 25.64M USDX | + Track | ||
| 734 | $0.009365 | ▲0.07% | ▲5.11% | ▲9.93% | $24.35M | $953 | 2.60B JPYC | + Track | ||
| 737 | $0.998 | ▼0.01% | ▲0.00% | ▲0.08% | $24.22M | $351,934 | 24.27M HYUSD | + Track | ||
| 760 | $1.12 | ▼0.00% | ▼0.15% | ▼0.34% | $22.92M | $222,526 | 20.50M EURE | + Track | ||
| 764 | $0.9952 | ▲0.13% | ▼0.18% | ▼0.17% | $22.71M | $185,457 | 22.82M EUSD | + Track | ||
| 769 | $0.009156 | ▼0.00% | ▲1.85% | ▲9.50% | $22.60M | $471 | 2.47B JPYC | + Track | ||
| 772 | $0.9983 | ▲0.01% | ▼0.04% | ▲0.07% | $22.46M | $453,856 | 22.50M USDP | + Track | ||
| 792 | $0.9965 | ▲0.03% | ▲0.07% | ▼0.10% | $21.28M | $966 | 21.36M USDH | + Track | ||
| 812 | $0.9974 | ▼0.01% | ▼0.03% | ▼0.06% | $20.46M | $769,978 | 20.51M DUSD | + Track | ||
| 816 | $1.00 | ▲0.11% | ▲0.04% | ▲0.04% | $20.33M | $78,041 | 20.33M USDPT | + Track | ||
| 847 | $1.02 | ▲0.00% | ▼0.03% | ▲1.90% | $19.34M | $6 | 18.96M NXUSD | + Track | ||
| 879 | $1.12 | ▲0.01% | ▼0.33% | ▼0.36% | $17.95M | $155,293 | 16.07M EUROP | + Track |
Data from CoinGecko. Not financial advice.