Not in Employment, Education, or Training NEET
#664 by market value$0.0285▼5.79% (24 h)
24 h low $0.0284 · high $0.0304
NEET price, US dollars
20 Octhigh $0.0347 · low $0.027727 Oct
Market value$28.48M
Value if every coin existed$28.48M
Traded in 24 h$719,883
Traded / value2.53%
Coins in circulation999.75M NEET
Total coins999.75M NEET
Most coins ever1.00B NEET
7 days▼13.00%
30 days▼27.46%
1 year▼8.44%
All-time high$0.0556▼48.75% from it · 2026-09-25
All-time low$0.0023▲1,139.13% from it · 2025-06-13
🔔 Price alert for Not in Employment, Education, or Training
Get an email the moment NEET reaches your price. Free with a Coin Healer account.
Create a free accountWhat if I had invested in Not in Employment, Education, or Training?
Own Not in Employment, Education, or Training?
Track it with everything else you hold - Binance, Bybit, OKX, Coinbase or your own wallet - and get an email or phone alert when NEET reaches your price.
Track NEET free Set a price alertAbout Not in Employment, Education, or Training
Description and links from CoinGecko - not checked or endorsed by us. Watch out for copycat coins with similar names.
Where NEET trades
| Exchange | Pair | Price | Traded 24 h | Trust | |
|---|---|---|---|---|---|
| LBank | NEET/USDT | $0.0285 | $306,194 | — | Trade ↗ |
| PumpSwap | CE2GX9KGXJ6C9MP/SO1111111111111 | $0.0285 | $160,332 | — | Trade ↗ |
| XT.COM | NEET/USDT | $0.0285 | $124,665 | — | Trade ↗ |
| Raydium (CLMM) | CE2GX9KGXJ6C9MP/EPJFWDD5AUFQSSQ | $0.0284 | $73,012 | — | Trade ↗ |
| KCEX | NEET/USDT | $0.0285 | $24,883 | — | Trade ↗ |
| Raydium (CLMM) | CE2GX9KGXJ6C9MP/SO1111111111111 | $0.0285 | $14,124 | — | Trade ↗ |
| Meteora | CE2GX9KGXJ6C9MP/SO1111111111111 | $0.0285 | $10,130 | — | |
| Meteora | 6GMAFSYS4GK3FDA/CE2GX9KGXJ6C9MP | $0.0285 | $8,627 | — | |
| Meteora | CE2GX9KGXJ6C9MP/EPJFWDD5AUFQSSQ | $0.0287 | $2,838 | — | |
| Meteora | A7BDIYDS5GJQGFT/CE2GX9KGXJ6C9MP | $0.0285 | $1,064 | — | |
| Meteora | 98SMHVDWXJ1RQI5/CE2GX9KGXJ6C9MP | $0.0285 | $784 | — | |
| Meteora | 27G8MTK7VTTCCHK/CE2GX9KGXJ6C9MP | $0.0285 | $402 | — | |
| Meteora | BPXXFRCXKUVHIG4/CE2GX9KGXJ6C9MP | $0.0285 | $103 | — | |
| Orca | CE2GX9KGXJ6C9MP/SO1111111111111 | $0.0285 | $43 | — | Trade ↗ |
| Raydium | CE2GX9KGXJ6C9MP/GKYPYA7NNCFBDUL | $0.0287 | $5 | — | Trade ↗ |
The busiest markets CoinGecko lists, stale and unusual prices left out. We are not paid by any exchange - check an exchange is allowed where you live.
Coins of a similar size
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $0.0729 | ▲0.60% | ▼2.10% | ▲1.32% | $573.98M | $34.49M | 7.87B PYTH | + Track | ||
| 99 | $1.05 | ▲0.01% | ▲0.05% | ▲0.10% | $574.33M | $0 | 544.97M JAAA | + Track | ||
| 98 | $0.0742 | ▲1.79% | ▼1.58% | ▲0.24% | $584.10M | $13.32M | 7.87B BDX | + Track | ||
| 97 | $0.6844 | ▲0.67% | ▼1.98% | ▼11.60% | $604.80M | $41.78M | 883.56M APT | + Track | ||
| 96 | $1.77 | ▲0.93% | ▲0.13% | ▼9.89% | $637.30M | $7.65M | 359.74M PEARL | + Track | ||
| 95 | $0.6533 | ▲0.94% | ▲3.97% | ▼3.64% | $652.43M | $46.95M | 998.54M ETHFI | + Track | ||
| 94 | $1.64 | ▲1.65% | ▼3.64% | ▼12.95% | $654.03M | $66.33M | 399.98M ZRO | + Track | ||
| 93 | $0.0395 | ▲1.21% | ▲6.50% | ▲0.95% | $656.47M | $17.15M | 16.61B NIGHT | + Track |
Data from CoinGecko, read 06:45 UTC. This page is information, not financial advice. Crypto is high risk: you could lose everything you put in.