Zebec Network ZBCN
#168 by market valueZBCN price, US dollars
The chart is being read - try again in a minute.
🔔 Price alert for Zebec Network
Get an email the moment ZBCN reaches your price. Free with a Coin Healer account.
Create a free accountWhat if I had invested in Zebec Network?
Own Zebec Network?
Track it with everything else you hold - Binance, Bybit, OKX, Coinbase or your own wallet - and get an email or phone alert when ZBCN reaches your price.
Track ZBCN free Set a price alertAbout Zebec Network
Zebec's integrated products - real time payroll apps, on-chain payments infrastructure and networked DePIN - serve companies of all sizes, merchants and individuals and help transcend the boundaries of traditional banking and diminish the role of financial intermediaries.
Website ↗Whitepaper ↗Explorer ↗Explorer ↗Source code ↗
Description and links from CoinGecko - not checked or endorsed by us. Watch out for copycat coins with similar names.
Where ZBCN trades
| Exchange | Pair | Price | Traded 24 h | Trust | |
|---|---|---|---|---|---|
| LBank | ZBCN/USDT | $0.00223 | $5.32M | — | Trade ↗ |
| KuCoin | ZBCN/USDT | $0.002226 | $463,944 | — | Trade ↗ |
| Hotcoin | ZBCN/USDT | $0.002224 | $429,177 | — | Trade ↗ |
| Bitget | ZBCN/USDT | $0.002223 | $370,507 | — | Trade ↗ |
| MEXC | ZBCN/USDT | $0.002227 | $289,566 | — | Trade ↗ |
| Kraken | ZBCN/USD | $0.002238 | $286,687 | — | Trade ↗ |
| OKX | ZBCN/USDT | $0.002239 | $235,317 | — | Trade ↗ |
| Gate | ZBCN/USDT | $0.002222 | $190,826 | — | Trade ↗ |
| HTX | ZBCN/USDT | $0.002219 | $151,239 | — | Trade ↗ |
| BloFin | ZBCN/USDT | $0.002223 | $125,226 | — | Trade ↗ |
| Toobit | ZBCN/USDT | $0.002233 | $102,156 | — | Trade ↗ |
| Biconomy.com | ZBCN/USDC | $0.002229 | $73,496 | — | Trade ↗ |
| Meteora | ZBCNPUD7YMXZTHB/SO1111111111111 | $0.002228 | $69,894 | — | |
| DigiFinex | ZBCN/USDT | $0.002231 | $67,796 | — | Trade ↗ |
| MEXC | ZBCN/USDC | $0.002228 | $58,463 | — | Trade ↗ |
The busiest markets CoinGecko lists, stale and unusual prices left out. We are not paid by any exchange - check an exchange is allowed where you live.
Coins of a similar size
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $1.05 | 0.00% | ▲0.04% | ▲0.09% | $574.26M | $0 | 544.97M JAAA | + Track | ||
| 99 | $0.0735 | ▼0.00% | ▼1.08% | ▼1.48% | $578.78M | $13.47M | 7.87B BDX | + Track | ||
| 98 | $0.6812 | ▼0.16% | ▼3.06% | ▼12.19% | $601.81M | $42.82M | 883.55M APT | + Track | ||
| 97 | $1.75 | ▲0.35% | ▲0.90% | ▼9.26% | $630.11M | $8.12M | 359.53M PEARL | + Track | ||
| 96 | $0.643 | ▼0.50% | ▲3.55% | ▼7.34% | $641.83M | $42.32M | 998.54M ETHFI | + Track | ||
| 95 | $1.61 | ▼0.48% | ▼5.38% | ▼14.01% | $643.51M | $67.09M | 399.98M ZRO | + Track | ||
| 94 | $0.0394 | ▼0.88% | ▲6.88% | ▼2.38% | $653.66M | $16.54M | 16.61B NIGHT | + Track | ||
| 93 | $0.0335 | ▼0.82% | ▲6.25% | ▲1.77% | $668.91M | $23.15M | 19.95B XDC | + Track |
Data from CoinGecko, read 05:08 UTC. This page is information, not financial advice. Crypto is high risk: you could lose everything you put in.