AINFT NFT
#159 by market valueNFT price, US dollars
The chart is being read - try again in a minute.
🔔 Price alert for AINFT
Get an email the moment NFT reaches your price. Free with a Coin Healer account.
Create a free accountWhat if I had invested in AINFT?
Own AINFT?
Track it with everything else you hold - Binance, Bybit, OKX, Coinbase or your own wallet - and get an email or phone alert when NFT reaches your price.
Track NFT free Set a price alertAbout AINFT
AINFT exclusively uses NFTs as its official governance token within the ecosystem. Holders of the token can participate in AINFT governance.
Website ↗Whitepaper ↗Explorer ↗Explorer ↗Source code ↗Forum ↗
Description and links from CoinGecko - not checked or endorsed by us. Watch out for copycat coins with similar names.
Where NFT trades
| Exchange | Pair | Price | Traded 24 h | Trust | |
|---|---|---|---|---|---|
| Poloniex | NFT/USDT | $0.000000234 | $3.36M | — | Trade ↗ |
| HTX | NFT/USDT | $0.000000237 | $1.34M | — | Trade ↗ |
| MEXC | NFT/USDT | $0.0000002365 | $55,297 | — | Trade ↗ |
| OKX | NFT/USDT | $0.0000002356 | $26,886 | — | Trade ↗ |
| KCEX | NFT/USDT | $0.0000002362 | $24,307 | — | Trade ↗ |
| KuCoin | NFT/USDT | $0.0000002362 | $14,603 | — | Trade ↗ |
| Bybit | NFT/USDT | $0.0000002371 | $13,146 | — | Trade ↗ |
| DigiFinex | NFT/USDT | $0.0000002359 | $13,060 | — | Trade ↗ |
| Bitget | NFT/USDT | $0.0000002367 | $10,388 | — | Trade ↗ |
| SunSwap V2 | TFCZXZPHNTHNSQR/TR7NHQJEKQXGTCI | $0.0000002348 | $5,276 | — | Trade ↗ |
| KuCoin | NFT/TRX | $0.0000002358 | $4,470 | — | Trade ↗ |
| Ourbit | NFT/USDT | $0.0000002364 | $3,012 | — | Trade ↗ |
| Gate | NFT/USDT | $0.0000002358 | $1,337 | — | Trade ↗ |
| Mercado Bitcoin | NFT/BRL | $0.0000002376 | $381 | — | Trade ↗ |
| Kraken | APENFT/USD | $0.0000002348 | $280 | — | Trade ↗ |
The busiest markets CoinGecko lists, stale and unusual prices left out. We are not paid by any exchange - check an exchange is allowed where you live.
Coins of a similar size
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $0.6984 | ▼0.45% | ▲0.14% | ▼15.97% | $567.96M | $22.03M | 813.09M AERO | + Track | ||
| 99 | $1.05 | 0.00% | ▲0.01% | ▲0.11% | $568.41M | $0 | 539.28M JAAA | + Track | ||
| 98 | $0.0737 | ▼0.30% | ▲1.36% | ▼7.02% | $580.61M | $22.12M | 7.87B PYTH | + Track | ||
| 97 | $0.0745 | ▲0.33% | ▲0.29% | ▼1.24% | $586.56M | $11.40M | 7.87B BDX | + Track | ||
| 96 | $0.6992 | ▼0.87% | ▲0.79% | ▼15.07% | $618.12M | $47.43M | 883.64M APT | + Track | ||
| 95 | $0.0329 | ▼0.01% | ▼2.31% | ▼6.70% | $655.98M | $16.13M | 19.95B XDC | + Track | ||
| 94 | $0.0405 | ▼1.49% | ▼3.27% | ▼4.11% | $672.40M | $19.13M | 16.61B NIGHT | + Track | ||
| 93 | $1.68 | ▼1.84% | ▲0.83% | ▼14.50% | $674.20M | $59.26M | 399.98M ZRO | + Track |
Data from CoinGecko, read 05:49 UTC. This page is information, not financial advice. Crypto is high risk: you could lose everything you put in.