AINFT NFT
#159 by market valueNFT price, US dollars
🔔 Price alert for AINFT
Get an email the moment NFT reaches your price. Free with a Coin Healer account.
Create a free accountWhat if I had invested in AINFT?
Own AINFT?
Track it with everything else you hold - Binance, Bybit, OKX, Coinbase or your own wallet - and get an email or phone alert when NFT reaches your price.
Track NFT free Set a price alertAbout AINFT
AINFT exclusively uses NFTs as its official governance token within the ecosystem. Holders of the token can participate in AINFT governance.
Website ↗Whitepaper ↗Explorer ↗Explorer ↗Source code ↗Forum ↗
Description and links from CoinGecko - not checked or endorsed by us. Watch out for copycat coins with similar names.
Where NFT trades
| Exchange | Pair | Price | Traded 24 h | Trust | |
|---|---|---|---|---|---|
| Poloniex | NFT/USDT | $0.000000234 | $3.36M | — | Trade ↗ |
| HTX | NFT/USDT | $0.000000237 | $1.34M | — | Trade ↗ |
| MEXC | NFT/USDT | $0.0000002365 | $55,297 | — | Trade ↗ |
| OKX | NFT/USDT | $0.0000002356 | $26,886 | — | Trade ↗ |
| KCEX | NFT/USDT | $0.0000002362 | $24,307 | — | Trade ↗ |
| KuCoin | NFT/USDT | $0.0000002362 | $14,603 | — | Trade ↗ |
| Bybit | NFT/USDT | $0.0000002371 | $13,146 | — | Trade ↗ |
| DigiFinex | NFT/USDT | $0.0000002359 | $13,060 | — | Trade ↗ |
| Bitget | NFT/USDT | $0.0000002367 | $10,388 | — | Trade ↗ |
| SunSwap V2 | TFCZXZPHNTHNSQR/TR7NHQJEKQXGTCI | $0.0000002348 | $5,276 | — | Trade ↗ |
| KuCoin | NFT/TRX | $0.0000002358 | $4,470 | — | Trade ↗ |
| Ourbit | NFT/USDT | $0.0000002364 | $3,012 | — | Trade ↗ |
| Gate | NFT/USDT | $0.0000002358 | $1,337 | — | Trade ↗ |
| Mercado Bitcoin | NFT/BRL | $0.0000002376 | $381 | — | Trade ↗ |
| Kraken | APENFT/USD | $0.0000002348 | $280 | — | Trade ↗ |
The busiest markets CoinGecko lists, stale and unusual prices left out. We are not paid by any exchange - check an exchange is allowed where you live.
Coins of a similar size
| # | Coin | Price | 1 h | 24 h | 7 d | Market value | Traded 24 h | Supply | Last 7 days | Track |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | $0.6925 | ▼0.67% | ▲3.47% | ▼18.85% | $567.49M | $23.88M | 819.72M AERO | + Track | ||
| 99 | $1.05 | 0.00% | ▲0.01% | ▲0.10% | $568.33M | $0 | 539.28M JAAA | + Track | ||
| 98 | $0.0724 | ▼0.04% | ▼1.12% | ▼8.11% | $570.18M | $19.27M | 7.87B PYTH | + Track | ||
| 97 | $0.0727 | ▼0.20% | ▼1.18% | ▼0.79% | $571.76M | $14.30M | 7.87B BDX | + Track | ||
| 96 | $1.65 | ▼1.26% | ▼5.78% | ▼23.58% | $592.55M | $6.97M | 360.64M PEARL | + Track | ||
| 95 | $0.6945 | ▼0.54% | ▲2.25% | ▼16.56% | $613.66M | $39.35M | 883.60M APT | + Track | ||
| 94 | $0.6661 | ▲0.64% | ▲3.04% | ▼3.93% | $665.20M | $32.82M | 998.54M ETHFI | + Track | ||
| 93 | $0.0335 | ▼0.56% | ▲0.65% | ▲3.90% | $670.74M | $16.23M | 19.95B XDC | + Track |
Data from CoinGecko, read 05:49 UTC. This page is information, not financial advice. Crypto is high risk: you could lose everything you put in.